| ALEEN {GB} | 
				| AGE | 2 ANS | 
				| SEXE | FEMELLE | 
				| ORIGINE | Study Of Man - Alumna | 
				| PROPRIETAIRE |  | 
				| MUSIQUE | 5p 2p 3p 5p  | 
			
		 
		
			
				23 SEPTEMBRE 2025-GB-SOUTHWELL
Join Southwell Golf Club Nursery-8736-Plat Handicap - 2 ans - 1622m - Course E - Piste AllWeather
6 PARTANTS - 2 - 1 3/4 - 3 1/4 - 3/4 - 4 3/4
				
					| CLT | 
					CHEVAL | 
					JOCKEY | 
					CORDE | 
					POIDS | 
					HANDICAP | 
				
				
					| 1 | 
					LUZON HEIGHTS {GB} | 
					H.CROUCH					 | 
					6 | 
					60 | 
					0 | 
				
				
					| 2 | 
					HALLA BIL ZAIN {IRE} | 
					SHOEMARK K.					 | 
					5 | 
					61 | 
					0 | 
				
				
					| 3 | 
					PORT DARWIN {IRE} | 
					FANNING J.					 | 
					1 | 
					59.5 | 
					0 | 
				
				
					| 4 | 
					HAZY COSMIC JANE {IRE} | 
					K.O'NEILL					 | 
					2 | 
					56 | 
					0 | 
				
				
					| 5 | 
					ALEEN {GB} | 
					MORRIS Luk.					 | 
					3 | 
					60.5 | 
					0 | 
				
				
					| 6 | 
					MARWAAN {GB} | 
					BUGHENAIM F.					 | 
					7 | 
					60.5 | 
					0 | 
				
			
		 
		
			
				05 AOUT 2025-GB-CATTERICK
Download The Raceday Ready EBF Maiden Stakes (GBB Race)-9195-Plat - 2 ans - 1415m - Course E - Piste Turf
7 PARTANTS - 2 1/4 - 1/3 - 1 1/2 - 1 3/4 - 1/3 - 6
				
					| CLT | 
					CHEVAL | 
					JOCKEY | 
					CORDE | 
					POIDS | 
				
				
					| 1 | 
					REVERBERATE {GB} | 
					LEE C.					 | 
					2 | 
					60 | 
				
				
					| 2 | 
					ALEEN {GB} | 
					HOGAN Dyl. E.					 | 
					6 | 
					58 | 
				
				
					| 3 | 
					MAJD AL KAZEM | 
					EAVES Tom A.					 | 
					7 | 
					60 | 
				
				
					| 4 | 
					URGENT CALL {IRE} | 
					HART J.					 | 
					3 | 
					60 | 
				
				
					| 5 | 
					ROGUE ICON {IRE} | 
					WINN Mar.					 | 
					5 | 
					60 | 
				
				
					| 6 | 
					GUNALT WAVELENGTH {GB} | 
					J MASON					 | 
					4 | 
					58 | 
				
			
		 
		
			
				23 JUILLET 2025-GB-DONCASTER
Play At The Races StableDuel EBF Fillies' Novice Stakes (GBB Race)-10345-Plat -  Femelles - 2 ans - 1415m - Course D - Piste Turf
8 PARTANTS - 3/4 - 1 3/4 - 1 1/4 - 1 1/4 - 2 - 2 - 1/3
				
					| CLT | 
					CHEVAL | 
					JOCKEY | 
					CORDE | 
					POIDS | 
				
				
					| 1 | 
					FLASH OF FIRE {GB} | 
					MURPHY O.					 | 
					7 | 
					58 | 
				
				
					| 2 | 
					QUEEN TAMARA {IRE} | 
					RODRIGUEZ Cal.					 | 
					3 | 
					58 | 
				
				
					| 3 | 
					ALEEN {GB} | 
					HOGAN Dyl. E.					 | 
					2 | 
					58 | 
				
				
					| 4 | 
					LAND OF LIBERTY | 
					SHOEMARK K.					 | 
					1 | 
					58 | 
				
				
					| 5 | 
					RESALAH {IRE} | 
					K.O'NEILL					 | 
					9 | 
					58 | 
				
				
					| 6 | 
					GUNALT WAVELENGTH {GB} | 
					J MASON					 | 
					6 | 
					58 | 
				
			
		 
		
			
				10 JUILLET 2025-GB-CARLISLE
Muckle Maiden Fillies' Stakes (GBB Race)-8023-Plat -  Femelles - 2 ans - 1386m - Course E - Piste Turf
8 PARTANTS - 1 - 2 - 1 1/4 - 1/2 - 12 - 1 - 5 1/2
				
					| CLT | 
					CHEVAL | 
					JOCKEY | 
					CORDE | 
					POIDS | 
				
				
					| 1 | 
					ASPIRAL {GB} | 
					SAM.JAMES					 | 
					6 | 
					58 | 
				
				
					| 2 | 
					IF I COULD DREAM {GB} | 
					KEENAN D.					 | 
					5 | 
					58 | 
				
				
					| 3 | 
					SPECIAL THANKS {IRE} | 
					LEE C.					 | 
					4 | 
					58 | 
				
				
					| 4 | 
					FAIRYDALE {IRE} | 
					D.ALLAN					 | 
					8 | 
					58 | 
				
				
					| 5 | 
					ALEEN {GB} | 
					P.MULRENNAN					 | 
					7 | 
					58 | 
				
				
					| 6 | 
					INDIGO SIERRA {IRE} | 
					C.BEASLEY					 | 
					1 | 
					58 |