| EL SARGENTO {USA} | 
				| AGE | 3 ANS | 
				| SEXE | HONGRE | 
				| ORIGINE | Klimt - My Little Munn | 
				| PROPRIETAIRE |  | 
				| MUSIQUE | (24) 3p 2p 1p 8p 7p  | 
			
		 
		
			
				22 OCTOBRE 2024-USA-HORSESHOE INDIANAPOLIS
PRIX ALLOWANCE-46240-Plat - Allowance - 2 ans - 1200m - (PSF)
6 PARTANTS - 8 - 3/4 - 2 - 3 3/4 - 4 1/4
				
					| CLT | 
					CHEVAL | 
					JOCKEY | 
					CORDE | 
					POIDS | 
				
				
					| 1 | 
					COMPLEX MUSIC {USA} | 
					Keith J. Asmussen					 | 
					1 | 
					54.5 | 
				
				
					| 2 | 
					SMOOTH N SILKY {USA} | 
					Ramon A. Vazquez					 | 
					2 | 
					54.5 | 
				
				
					| 3 | 
					EL SARGENTO {USA} | 
					Oscar Villarreal					 | 
					5 | 
					51.5 | 
				
				
					| 4 | 
					CHARBONNAY {USA} | 
					Edgar  Morales					 | 
					3 | 
					54.5 | 
				
				
					| 5 | 
					MIGHTY MO {USA} | 
					Rolando  Aragon					 | 
					6 | 
					54.5 | 
				
				
					| 6 | 
					MACHO MAN {USA} | 
					Rodney A. Prescott					 | 
					4 | 
					54.5 | 
				
			
		 
		
			
				03 OCTOBRE 2024-USA-HORSESHOE INDIANAPOLIS
PRIX Race 2-41658-Plat - 1200m - 2 ans 
6 PARTANTS - 2 - 1/2 - DH - 2 1/4 - 8 -
				
					| CLT | 
					CHEVAL | 
					JOCKEY | 
					CORDE | 
					POIDS | 
				
				
					| 1 | 
					SHAN {USA} | 
					Erik Asmussen					 | 
					1 | 
					53.5 | 
				
				
					| 2 | 
					EL SARGENTO {USA} | 
					Oscar Villarreal					 | 
					4 | 
					52 | 
				
				
					| 3 | 
					COMPLEX MUSIC {USA} | 
					Keith J. Asmussen					 | 
					6 | 
					54.5 | 
				
				
					| 4 | 
					INNOVA {USA} | 
					Ben  Curtis					 | 
					7 | 
					54.5 | 
				
				
					| 5 | 
					TREW VIOLENCE {USA} | 
					ACHARD ALXI.					 | 
					8 | 
					55.5 | 
				
				
					| 6 | 
					SUPERWOLF {USA} | 
					Eduardo E. Perez					 | 
					5 | 
					54.5 | 
				
			
		 
		
			
				18 SEPTEMBRE 2024-USA-HORSESHOE INDIANAPOLIS
PRIX Maiden Claiming-25117-Plat - Maiden Claiming - 1100m. (PSF)
6 PARTANTS - 10 - 1/4 - DH - 2 - 4 1/4 -
				
					| CLT | 
					CHEVAL | 
					JOCKEY | 
					CORDE | 
					POIDS | 
				
				
					| 1 | 
					EL SARGENTO {USA} | 
					Oscar Villarreal					 | 
					2 | 
					51.5 | 
				
				
					| 2 | 
					HERB ELIAS {USA} | 
					Alberto  Burgos					 | 
					6 | 
					54.5 | 
				
				
					| 3 | 
					GIFT CERTIFICATE {USA} | 
					Emmanuel  Esquivel					 | 
					5 | 
					54.5 | 
				
				
					| 4 | 
					COMPLEX CAT {USA} | 
					Santo  Sanjur					 | 
					3 | 
					54.5 | 
				
				
					| 5 | 
					EL DANDI {USA} | 
					Deshawn L. Parker					 | 
					4 | 
					54.5 | 
				
				
					| 6 | 
					MISTY SUNDAY {USA} | 
					Hannah Leahey					 | 
					1 | 
					53.5 | 
				
			
		 
		
			
				20 AOUT 2024-USA-HORSESHOE INDIANAPOLIS
PRIX Maiden-40296-Plat - Maiden - 1600m. (PSF)
8 PARTANTS - CT Enc - 3 - 1/4 - 1 3/4 - 1/2 - 2 3/4 -
				
					| CLT | 
					CHEVAL | 
					JOCKEY | 
					CORDE | 
					POIDS | 
				
				
					| 1 | 
					SARATOGA CRUISER {USA} | 
					Deshawn L. Parker					 | 
					1 | 
					54.5 | 
				
				
					| 2 | 
					ORTHO STAR {USA} | 
					Samuel E. Bermudez					 | 
					2 | 
					54.5 | 
				
				
					| 3 | 
					BAYTOWN BEATLE {USA} | 
					Joseph C. Bealmear					 | 
					6 | 
					51.5 | 
				
				
					| 4 | 
					TRACK RANGER {USA} | 
					German Terraza					 | 
					4 | 
					54.5 | 
				
				
					| 5 | 
					AUTHENTIC STYLE {USA} | 
					ACHARD ALXI.					 | 
					5 | 
					54.5 | 
				
				
					| 6 | 
					WINTER CREEK {USA} | 
					Gabriel  Saez					 | 
					7 | 
					54.5 | 
				
				
					| 8 | 
					EL SARGENTO {USA} | 
					Emmanuel  Esquivel					 | 
					8 | 
					54.5 | 
				
			
		 
		
			
				07 AOUT 2024-USA-HORSESHOE INDIANAPOLIS
PRIX Maiden Special Weight-40296-Plat - Maiden - 1100m - 2 ans 
10 PARTANTS - Enc - 3 - 3 1/4 - DH - 1/2 - 1/2 -
				
					| CLT | 
					CHEVAL | 
					JOCKEY | 
					CORDE | 
					POIDS | 
				
				
					| 1 | 
					MACHO MAN {USA} | 
					Rodney A. Prescott					 | 
					11 | 
					54.5 | 
				
				
					| 2 | 
					VINO DOMINUS {USA} | 
					Edgar  Morales					 | 
					4 | 
					54.5 | 
				
				
					| 3 | 
					BRACKET BUSTER {USA} | 
					Walter A. Rodriguez					 | 
					2 | 
					54.5 | 
				
				
					| 4 | 
					SELL IT {USA} | 
					Adam  Beschizza					 | 
					1 | 
					54.5 | 
				
				
					| 5 | 
					DOGWOOD CROSSING {USA} | 
					Erik Asmussen					 | 
					8 | 
					52 | 
				
				
					| 6 | 
					MAGIC FACTOR {USA} | 
					Fernando  De La Cruz					 | 
					6 | 
					54.5 | 
				
				
					| 7 | 
					EL SARGENTO {USA} | 
					German Terraza					 | 
					9 | 
					54.5 |