| GASTRONOMIQUE {NZ} | 
				| AGE | 4 ANS | 
				| SEXE | HONGRE | 
				| ORIGINE | Darci Brahma - Waikaha | 
				| PROPRIETAIRE |  | 
				| MUSIQUE | 7p 6p  | 
			
		 
		
			
				22 OCTOBRE 2025-HK-HAPPY VALLEY
PRIX SWIFTY HANDICAP-129139-Plat - 1200m - Handicap - Class 4 - Piste en herbe
12 PARTANTS - 3 - Nez - 1/2 - 1/4 - 1 - Nez - 1/2 - 1/2
				
					| CLT | 
					CHEVAL | 
					JOCKEY | 
					CORDE | 
					POIDS | 
					HANDICAP | 
				
				
					| 1 | 
					LOOKS OUTSTANDING {AUS} | 
					HEWITSON L.					 | 
					9 | 
					54 | 
					0 | 
				
				
					| 2 | 
					YEE CHEONG SPIRIT {AUS} | 
					KINGSCOTE Ric.					 | 
					7 | 
					56.5 | 
					0 | 
				
				
					| 3 | 
					WRITTEN CASA {AUS} (Oe) | 
					BOWMAN H.					 | 
					10 | 
					58 | 
					0 | 
				
				
					| 4 | 
					KNOW AT HEART {NZ} | 
					CHADWICK M.					 | 
					4 | 
					55 | 
					0 | 
				
				
					| 5 | 
					MAJESTIC DELIGHT {AUS} | 
					BENTLEY H.					 | 
					2 | 
					53 | 
					0 | 
				
				
					| 6 | 
					MEGA BONUS {AUS} | 
					AVDULLA Bre.					 | 
					3 | 
					60.5 | 
					0 | 
				
				
					| 7 | 
					GASTRONOMIQUE {NZ} | 
					TEETAN K.					 | 
					5 | 
					57.5 | 
					0 | 
				
			
		 
		
			
				01 OCTOBRE 2025-HK-SHA TIN
PRIX CHONGQING HANDICAP-128289-Plat - 1200m - Handicap - Class 4 - Piste en herbe
14 PARTANTS - 1 1/2 - 1 1/4 - 1 1/2 - 1 - 1/4 - 1 1/4 - 1 3/4 - 1/4
				
					| CLT | 
					CHEVAL | 
					JOCKEY | 
					CORDE | 
					POIDS | 
					HANDICAP | 
				
				
					| 1 | 
					AURORA PATCH {AUS} | 
					BOWMAN H.					 | 
					2 | 
					59.5 | 
					0 | 
				
				
					| 2 | 
					AUTUMN VIBES {AUS} | 
					PURTON Z.					 | 
					6 | 
					56.5 | 
					0 | 
				
				
					| 3 | 
					SKY SONG {AUS} (Oe) | 
					HEWITSON L.					 | 
					7 | 
					53.5 | 
					0 | 
				
				
					| 4 | 
					GREAT SPIRIT {AUS} | 
					ATZENI And.					 | 
					13 | 
					58 | 
					0 | 
				
				
					| 5 | 
					HAPPY BUDDIES {NZ} | 
					LEUNG K.C.					 | 
					4 | 
					58 | 
					0 | 
				
				
					| 6 | 
					GASTRONOMIQUE {NZ} | 
					TEETAN K.					 | 
					5 | 
					58.5 | 
					0 |