| GRAND PRAIRIE {AUS} | 
				| AGE | 3 ANS | 
				| SEXE | MALE | 
				| ORIGINE | Written Tycoon - Viddora | 
				| PROPRIETAIRE |  | 
				| MUSIQUE | 5p 1p 2p 2p 1p 4p 2p  | 
			
		 
		
			
				04 NOVEMBRE 2025-AUS-FLEMINGTON
Prix Lexus Amanda Elliott-112360-Plat - 1400m - 3 ans - Listed - (Turf)
17 PARTANTS - 
				
					| CLT | 
					CHEVAL | 
					JOCKEY | 
					CORDE | 
					POIDS | 
				
				
					| 1 | 
					BURMA STAR {AUS} (Oe) | 
					MOREIRA J.					 | 
					7 | 
					54 | 
				
				
					| 2 | 
					TAGLINE {AUS} (Oe) | 
					Daniel Stackhouse					 | 
					6 | 
					54 | 
				
				
					| 3 | 
					RIPLEY {AUS} (Oe) | 
					Ethan Brown					 | 
					16 | 
					54 | 
				
				
					| 4 | 
					PICTOR {AUS} | 
					LANE Dam.					 | 
					5 | 
					54 | 
				
				
					| 5 | 
					SULEK {NZ} | 
					Craig Williams					 | 
					2 | 
					54 | 
				
				
					| 6 | 
					KALEO {AUS} (Oe) | 
					John Allen					 | 
					17 | 
					54 | 
				
				
					 | 
					GRAND PRAIRIE {AUS} | 
					BERRY T.					 | 
					14 | 
					56 | 
				
			
		 
		
			
				13 SEPTEMBRE 2025-AUS-ROSEHILL
Prix CHANDON MING DYNASTY QUALITY-140449-Plat - 1400m - 3 ans - Groupe 3 - (Turf)
12 PARTANTS - 1/2 - 2 1/2 - 1 3/4 - ENC - CTE ENC - 1 1/4 - CTT
				
					| CLT | 
					CHEVAL | 
					JOCKEY | 
					CORDE | 
					POIDS | 
				
				
					| 1 | 
					SIXTIES {AUS} | 
					Ms Rachel King					 | 
					3 | 
					54.5 | 
				
				
					| 2 | 
					AUTUMN BOY {AUS} | 
					COLLETT J.					 | 
					4 | 
					58 | 
				
				
					| 3 | 
					WITHOUT PEER {AUS} | 
					SCHOFIELD C.					 | 
					11 | 
					54.5 | 
				
				
					| 4 | 
					BARBAROSSA {AUS} | 
					CLARK T.					 | 
					5 | 
					54.5 | 
				
				
					| 5 | 
					GRAND PRAIRIE {AUS} | 
					MCEVOY K.					 | 
					8 | 
					58 | 
				
				
					| 6 | 
					POWERHOUSE {AUS} | 
					Dylan Gibbons					 | 
					2 | 
					54.5 | 
				
			
		 
		
			
				30 AOUT 2025-AUS-ROSEHILL
Prix CANTERBURY HURLSTONE PARK RSL UP AND COMING STAKES-138122-Plat - 1300m - 3 ans - Groupe 3 - (Turf)
7 PARTANTS - 1/4 - 1 3/4 - 1 1/4 - ENC - 2 3/4
				
					| CLT | 
					CHEVAL | 
					JOCKEY | 
					CORDE | 
					POIDS | 
				
				
					| 1 | 
					GRAND PRAIRIE {AUS} | 
					Tom Sherry					 | 
					2 | 
					54 | 
				
				
					| 2 | 
					FERMOY {AUS} | 
					BERRY T.					 | 
					3 | 
					54 | 
				
				
					| 3 | 
					CROWN THE KING {AUS} | 
					MORGAN MME A.					 | 
					1 | 
					54 | 
				
				
					| 4 | 
					AERODROME {AUS} | 
					Regan Bayliss					 | 
					6 | 
					58 | 
				
				
					| 5 | 
					SIXTIES {AUS} | 
					Zac Lloyd					 | 
					4 | 
					54 | 
				
				
					| 6 | 
					PROVIDENCE {AUS} | 
					MCDONALD Jam.					 | 
					5 | 
					56.5 | 
				
			
		 
		
			
				16 AOUT 2025-AUS-ROSEHILL
Prix DRINKWISE ROSEBUD-111732-Plat - 1100m - 3 ans - Listed - (Turf)
6 PARTANTS - 1/2 - 1 3/4 - 2 1/4 - 1 3/4 - 1/2
				
					| CLT | 
					CHEVAL | 
					JOCKEY | 
					CORDE | 
					POIDS | 
				
				
					| 1 | 
					SKYHOOK {AUS} | 
					MCEVOY K.					 | 
					3 | 
					60.5 | 
				
				
					| 2 | 
					GRAND PRAIRIE {AUS} | 
					Tom Sherry					 | 
					2 | 
					53.5 | 
				
				
					| 3 | 
					PALLATON {AUS} | 
					BERRY T.					 | 
					1 | 
					54 | 
				
				
					| 4 | 
					NASHVILLE JACK {AUS} | 
					COLLETT J.					 | 
					5 | 
					56 | 
				
				
					| 5 | 
					BLITZBURG {AUS} | 
					CLARK T.					 | 
					6 | 
					58 | 
				
				
					| 6 | 
					PELEUS {AUS} | 
					MORGAN MME A.					 | 
					4 | 
					54 | 
				
			
		 
		
			
				02 AOUT 2025-AUS-ROSEHILL
Prix CONGRATULATIONS BRAITH NOCK HANDICAP-89888-Plat - 1200m - De 3 a 4 ans - Handicap Ref72 - (Turf)
7 PARTANTS - 2 3/4 - 1/2 - 1/4 - 2 3/4 - 1/2 - 1 3/4
				
					| CLT | 
					CHEVAL | 
					JOCKEY | 
					CORDE | 
					POIDS | 
					HANDICAP | 
				
				
					| 1 | 
					STARDEEL {AUS} | 
					Joshua Parr					 | 
					5 | 
					57 | 
					0 | 
				
				
					| 2 | 
					GRAND PRAIRIE {AUS} | 
					Tom Sherry					 | 
					1 | 
					54 | 
					0 | 
				
				
					| 3 | 
					TOTOKA {AUS} | 
					Ms Alysha Collett					 | 
					3 | 
					56 | 
					0 | 
				
				
					| 4 | 
					USEAPIN {AUS} | 
					MCDONALD Jam.					 | 
					7 | 
					58.5 | 
					0 | 
				
				
					| 5 | 
					DYAMI {AUS} (Oe) | 
					Dylan Gibbons					 | 
					4 | 
					56 | 
					0 | 
				
				
					| 6 | 
					SAKIMA {AUS} (Oe) | 
					MCEVOY K.					 | 
					6 | 
					55.5 | 
					0 |