| HEESEN {AUS} | 
				| AGE | 4 ANS | 
				| SEXE | FEMELLE | 
				| ORIGINE | Astern - Zimaretto | 
				| PROPRIETAIRE |  | 
				| MUSIQUE | 11p 1p 1p (24) 5p  | 
			
		 
		
			
				24 SEPTEMBRE 2025-AUS-WARWICK FARM
Prix ASAHI SUPER DRY HANDICAP-33708-Plat - 1200m - Femelles - 3 ans et plus - Handicap Ref72 - (Turf)
11 PARTANTS - 1 3/4 - NEZ - 1/4 - 1/2 - TETE - 1/4 - 1 1/4
				
					| CLT | 
					CHEVAL | 
					JOCKEY | 
					CORDE | 
					POIDS | 
					HANDICAP | 
				
				
					| 1 | 
					JELLICIOUS {AUS} | 
					MCDONALD Jam.					 | 
					11 | 
					55.5 | 
					0 | 
				
				
					| 2 | 
					MAMUSHKA {AUS} | 
					COLLETT J.					 | 
					7 | 
					56.5 | 
					0 | 
				
				
					| 3 | 
					KAKADU SUNSET {AUS} | 
					CLARK T.					 | 
					5 | 
					55 | 
					0 | 
				
				
					| 4 | 
					BURJ {AUS} | 
					Braith Nock					 | 
					6 | 
					57 | 
					0 | 
				
				
					| 5 | 
					FLEETING SPIRIT {NZ} | 
					MCEVOY K.					 | 
					3 | 
					57.5 | 
					0 | 
				
				
					| 6 | 
					THE STARS {AUS} | 
					Zac Lloyd					 | 
					1 | 
					55.5 | 
					0 | 
				
				
					| 11 | 
					HEESEN {AUS} (Oe) | 
					BERRY T.					 | 
					8 | 
					58 | 
					0 | 
				
			
		 
		
			
				01 FEVRIER 2025-AUS-NEWCASTLE
Prix RA SUPER CLASS 1 HANDICAP-25000-Plat - 1300m - Handicap - Class 1 - (Turf)
7 PARTANTS - ENC - 3/4 - 3/4 - 1/4 - 3  - 3 1/4
				
					| CLT | 
					CHEVAL | 
					JOCKEY | 
					CORDE | 
					POIDS | 
					HANDICAP | 
				
				
					| 1 | 
					HEESEN {AUS} (Oe) | 
					VAN OVERMEIRE Jea.					 | 
					7 | 
					57.5 | 
					0 | 
				
				
					| 2 | 
					ZOUNAKA {AUS} | 
					Keagan Latham					 | 
					2 | 
					57.5 | 
					0 | 
				
				
					| 3 | 
					HELL TO PAY {AUS} | 
					Braith Nock					 | 
					1 | 
					58.5 | 
					0 | 
				
				
					| 4 | 
					SUMMER SOIREE {AUS} | 
					Ms Mollie Fitzgerald					 | 
					5 | 
					55 | 
					0 | 
				
				
					| 5 | 
					TAKE YOU THERE {AUS} | 
					Jeff Penza					 | 
					4 | 
					56 | 
					0 | 
				
				
					| 6 | 
					TIGERS ROAR {AUS} | 
					Aaron Bullock					 | 
					6 | 
					58 | 
					0 | 
				
			
		 
		
			
				04 JANVIER 2025-AUS-KEMBLA GRANGE
Prix CANADIAN CLUB MAIDEN HANDICAP-25301-Plat - 1300m - Handicap - (Turf)
7 PARTANTS - 4 3/4 - 1 1/4 - ENC - 1 1/4 - 5 3/4 - 1 3/4
				
					| CLT | 
					CHEVAL | 
					JOCKEY | 
					CORDE | 
					POIDS | 
					HANDICAP | 
				
				
					| 1 | 
					HEESEN {AUS} | 
					VAN OVERMEIRE Jea.					 | 
					2 | 
					55.5 | 
					0 | 
				
				
					| 2 | 
					ACKNOWLEDGED {NZ} | 
					Jeff Penza					 | 
					3 | 
					55.5 | 
					0 | 
				
				
					| 3 | 
					ZELJKO {AUS} | 
					Andrew Adkins					 | 
					4 | 
					55.5 | 
					0 | 
				
				
					| 4 | 
					VANTABLACK {AUS} | 
					Andrew Calder					 | 
					7 | 
					55 | 
					0 | 
				
				
					| 5 | 
					TOYBOX {AUS} | 
					Ms Deanne Panya					 | 
					6 | 
					58.5 | 
					0 | 
				
				
					| 6 | 
					KING NIC {AUS} | 
					Blake Spriggs					 | 
					5 | 
					57.5 | 
					0 | 
				
			
		 
		
			
				20 DECEMBRE 2024-AUS-CANTERBURY
Prix JAMES SQUIRE HANDICAP-36364-Plat - 1250m - 3 ans - Handicap - (Turf)
6 PARTANTS - 1 1/4 - 2 1/2 - 1/2 - 1 1/4 - 2 1/2
				
					| CLT | 
					CHEVAL | 
					JOCKEY | 
					CORDE | 
					POIDS | 
					HANDICAP | 
				
				
					| 1 | 
					STAGNUM {AUS} (Oe) | 
					Tyler Schiller					 | 
					6 | 
					59 | 
					0 | 
				
				
					| 2 | 
					VETWELVE {AUS} | 
					Ms Molly Bourke					 | 
					5 | 
					56.5 | 
					0 | 
				
				
					| 3 | 
					PICCADERRO {AUS} | 
					SCHOFIELD C.					 | 
					2 | 
					59 | 
					0 | 
				
				
					| 4 | 
					ANARITA {AUS} | 
					Zac Lloyd					 | 
					3 | 
					55.5 | 
					0 | 
				
				
					| 5 | 
					HEESEN {AUS} | 
					Regan Bayliss					 | 
					1 | 
					57 | 
					0 | 
				
				
					| 6 | 
					RED ENVELOPE {AUS} | 
					CLARK T.					 | 
					4 | 
					57 | 
					0 |