| JUNKO TABEI | 
				| AGE | 3 ANS | 
				| SEXE | FEMELLE | 
				| ORIGINE | Don Fanucci Zet - Luna | 
				| RECORD | 156 | 
				| PROPRIETAIRE |  | 
				| MUSIQUE | 0a 0a 0a Da 3a 3a  | 
			
		 
		
			
				26 OCTOBRE 2025-SWE-RATTVIK-PRIX Course 4-12 PARTANTS
7161 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche
				
					| CLT | 
					CHEVAL | 
					JOCKEY | 
					DISTANCE | 
					TEMPS | 
				
				
					| 1 | 
					A PERFECT FEELING | 
					LUNDBERG Pet.					 | 
					1640 | 
					1'14"5 | 
				
				
					| 2 | 
					GAYA VENDIL | 
					PLASSEN Fre.					 | 
					1640 | 
					1'14"6 | 
				
				
					| 3 | 
					GOOSEBUMPS | 
					KONTIO Jor.					 | 
					1640 | 
					1'14"8 | 
				
				
					| 4 | 
					GREEN DREAM | 
					SKOGLUND Rik. N.					 | 
					1640 | 
					1'14"9 | 
				
				
					| 5 | 
					OCTAVIUS BOKO | 
					ERIKSSON Han. G.					 | 
					1640 | 
					1'14"9 | 
				
				
					| 6 | 
					ZAMBA ZAMBA S. | 
					BJORK MME Jen. A.					 | 
					1640 | 
					1'15"0 | 
				
				
					| 0 | 
					JUNKO TABEI | 
					REDEN D.					 | 
					1640 | 
					1'15"6 | 
				
			
		 
		
			
				06 OCTOBRE 2025-SWE-ROMME-PRIX Stolopp-12 PARTANTS
8474 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche
				
					| CLT | 
					CHEVAL | 
					JOCKEY | 
					DISTANCE | 
					TEMPS | 
				
				
					| 1 | 
					PEACEFUL DAY | 
					KONTIO Jor.					 | 
					2140 | 
					1'15"1 | 
				
				
					| 2 | 
					WINONA | 
					OHLSSON Ulf					 | 
					2140 | 
					1'15"3 | 
				
				
					| 3 | 
					LAVAZZA SISU | 
					SVEDLUND Kev.					 | 
					2140 | 
					1'15"5 | 
				
				
					| 4 | 
					PHENOMENNE | 
					SKOGLUND Rik. N.					 | 
					2140 | 
					1'15"6 | 
				
				
					| 5 | 
					LOVED BY GLOBAL | 
					DJUSE Mag. A.					 | 
					2140 | 
					1'15"6 | 
				
				
					| 6 | 
					LUXURY BELIEF | 
					SCHON Mar.					 | 
					2140 | 
					1'15"9 | 
				
				
					| 0 | 
					JUNKO TABEI | 
					REDEN D.					 | 
					2140 | 
					1'16"1 | 
				
			
		 
		
			
				24 JUIN 2025-SWE-SOLVALLA-PRIX Svensk Travsports Unghastserie - Trearingslopp Ston-11 PARTANTS
15847 euros - 2140m - Attelé Volte - Sable - Corde a Gauche
				
					| CLT | 
					CHEVAL | 
					JOCKEY | 
					DISTANCE | 
					TEMPS | 
				
				
					| 1 | 
					GROVE'S MAPLE POOF | 
					KONTIO Jor.					 | 
					2140 | 
					1'15"4 | 
				
				
					| 2 | 
					POPUP PELLINI | 
					PIETERS Dwi.					 | 
					2140 | 
					1'15"7 | 
				
				
					| 3 | 
					SPARKLING POWER | 
					SJOSTROM Cla.					 | 
					2140 | 
					1'15"8 | 
				
				
					| 4 | 
					SPEEDBALL JOG | 
					GOOP Bjo.					 | 
					2140 | 
					1'15"9 | 
				
				
					| 5 | 
					CONSTANZIA | 
					KIHLSTROM Orj.					 | 
					2140 | 
					1'16"1 | 
				
				
					| 6 | 
					ADMIRE THYSELF | 
					OHLSSON Ulf					 | 
					2140 | 
					1'16"4 | 
				
				
					| 0 | 
					JUNKO TABEI | 
					SKOGLUND Rik. N.					 | 
					2140 | 
					1'16"6 | 
				
			
		 
		
			
				13 JUIN 2025-SWE-BOLLNAS-PRIX Course 10-13 PARTANTS
7814 euros - 2140m - Attelé Volte - Sable - Corde a Gauche
				
					| CLT | 
					CHEVAL | 
					JOCKEY | 
					DISTANCE | 
					TEMPS | 
				
				
					| 1 | 
					QUEEN T. | 
					LILIUS Mar.					 | 
					2160 | 
					1'15"2 | 
				
				
					| 2 | 
					GUIDED TOUR | 
					PETTERSSON Tom.					 | 
					2160 | 
					1'15"3 | 
				
				
					| 3 | 
					AIRSITE | 
					WIDELL Kaj					 | 
					2140 | 
					1'16"3 | 
				
				
					| 4 | 
					LOS DEL RIO SISU | 
					LISELL Ant.					 | 
					2160 | 
					1'15"8 | 
				
				
					| 5 | 
					CHIEF LANE | 
					KONTIO Jor.					 | 
					2160 | 
					1'16"1 | 
				
				
					| 6 | 
					GLORIOUS BRODDE | 
					FRANSSON Fre.					 | 
					2160 | 
					1'16"3 | 
				
				
					| DAI | 
					JUNKO TABEI | 
					SKOGLUND Rik. N.					 | 
					2140 | 
					 | 
				
			
		 
		
			
				14 MAI 2025-SWE-SOLVALLA-PRIX SIRIUS-12 PARTANTS
15963 euros - 2140m - Attelé Volte - Sable - Corde a Gauche
				
					| CLT | 
					CHEVAL | 
					JOCKEY | 
					DISTANCE | 
					TEMPS | 
				
				
					| 1 | 
					DATS BELLA | 
					SJOSTROM Cla.					 | 
					2140 | 
					1'16"7 | 
				
				
					| 2 | 
					SCANDALOUS ZON | 
					GOOP Bjo.					 | 
					2140 | 
					1'16"9 | 
				
				
					| 3 | 
					JUNKO TABEI | 
					SKOGLUND Rik. N.					 | 
					2140 | 
					1'16"9 | 
				
				
					| 4 | 
					I.D.INSIDE OUT | 
					HAUGSTAD Ken.					 | 
					2140 | 
					1'16"9 | 
				
				
					| 5 | 
					EIRE | 
					KIHLSTROM Orj.					 | 
					2140 | 
					1'17"1 | 
				
				
					| 6 | 
					PHILOU BOKO | 
					BAKKER R.					 | 
					2140 | 
					1'17"1 |