| SABAJ {AUS} | 
				| AGE | 4 ANS | 
				| SEXE | HONGRE | 
				| ORIGINE | Manhattan Rain - Bouzy | 
				| PROPRIETAIRE |  | 
				| MUSIQUE | 6p 2p 2p 1p 1p (24) 1p  | 
			
		 
		
			
				04 NOVEMBRE 2025-AUS-FLEMINGTON
Prix Channel 9 Trophy-84270-Plat - 1400m - Handicap Ref90 - (Turf)
20 PARTANTS - 
				
					| CLT | 
					CHEVAL | 
					JOCKEY | 
					CORDE | 
					POIDS | 
					HANDICAP | 
				
				
					| 1 | 
					PERSIAN SPIRIT {AUS} | 
					Harry Coffey					 | 
					18 | 
					54 | 
					0 | 
				
				
					| 2 | 
					SUNSHINEINMYPOCKET {NZ} | 
					Ethan Brown					 | 
					9 | 
					57 | 
					0 | 
				
				
					| 3 | 
					NDOLA {AUS} | 
					CURRIE L.					 | 
					11 | 
					59.5 | 
					0 | 
				
				
					| 4 | 
					HE'LL RIP {AUS} | 
					Liam Riordan					 | 
					7 | 
					54 | 
					0 | 
				
				
					| 5 | 
					WINDSTORM {AUS} (Oe) | 
					SHINN B.					 | 
					15 | 
					60 | 
					0 | 
				
				
					| 6 | 
					JUGIONG {AUS} | 
					STANLEY Jet.					 | 
					19 | 
					54 | 
					0 | 
				
				
					 | 
					SABAJ {AUS} | 
					Mark Zahra (NP/1)					 | 
					4 | 
					56.5 | 
					0 | 
				
			
		 
		
			
				18 OCTOBRE 2025-AUS-RANDWICK
Prix SILVER EAGLE-561798-Plat - 1300m - 4 ans - Groupe 3 - (Turf)
13 PARTANTS - 2 1/2 - CTE ENC - NEZ - 1/2 - 1/2 - 1/4 - CTT
				
					| CLT | 
					CHEVAL | 
					JOCKEY | 
					CORDE | 
					POIDS | 
				
				
					| 1 | 
					LINEBACKER {NZ} | 
					Zac Lloyd					 | 
					12 | 
					58.5 | 
				
				
					| 2 | 
					LORD PENMAN {NZ} | 
					MCDONALD Jam.					 | 
					9 | 
					56 | 
				
				
					| 3 | 
					MAYFAIR {AUS} (Oe) | 
					Joshua Parr					 | 
					2 | 
					56 | 
				
				
					| 4 | 
					SHANGRI LA SPRING {AUS} | 
					Adam Hyeronimus					 | 
					4 | 
					56.5 | 
				
				
					| 5 | 
					POINT AND SHOOT {AUS} | 
					Ms Rachel King					 | 
					6 | 
					56 | 
				
				
					| 6 | 
					SABAJ {AUS} | 
					LANE Dam.					 | 
					3 | 
					56 | 
				
			
		 
		
			
				26 AVRIL 2025-AUS-MORPHETTVILLE
Prix Sportsbet Tobin Bronze Stakes-138889-Plat - 1200m - 3 ans - Groupe 2 - (Turf)
13 PARTANTS - 1 1/2 - 1/2 - 1/4 - 1 1/4 - ENC - ENC - ENC
				
					| CLT | 
					CHEVAL | 
					JOCKEY | 
					CORDE | 
					POIDS | 
				
				
					| 1 | 
					RESERVE BANK {AUS} | 
					SHINN B.					 | 
					13 | 
					57.5 | 
				
				
					| 2 | 
					SABAJ {AUS} | 
					Jake Toeroek					 | 
					8 | 
					57.5 | 
				
				
					| 3 | 
					WINNASEDGE {AUS} | 
					CURRIE L.					 | 
					9 | 
					57.5 | 
				
				
					| 4 | 
					GALLANT SON {AUS} | 
					Zac Spain					 | 
					3 | 
					57.5 | 
				
				
					| 5 | 
					SWEETHEARTED {AUS} | 
					Daniel Stackhouse					 | 
					10 | 
					57.5 | 
				
				
					| 6 | 
					DAGGERS {AUS} | 
					Ethan Brown					 | 
					12 | 
					57.5 | 
				
			
		 
		
			
				10 MARS 2025-AUS-MORPHETTVILLE
Prix The Fotobase Group Morphettville Guineas-69767-Plat - 1600m - 3 ans - Listed - (Turf)
11 PARTANTS - 3/4 - 4 1/2 - 1/4 - 1/2 - CTT - 1 1/4 - 1 1/4
				
					| CLT | 
					CHEVAL | 
					JOCKEY | 
					CORDE | 
					POIDS | 
				
				
					| 1 | 
					GALA QUEEN {AUS} | 
					Joe Bowditch					 | 
					5 | 
					55.5 | 
				
				
					| 2 | 
					SABAJ {AUS} | 
					Jake Toeroek					 | 
					6 | 
					57.5 | 
				
				
					| 3 | 
					JUSTA STAR {AUS} (Oe) | 
					Ms Taylor Johnstone					 | 
					7 | 
					57.5 | 
				
				
					| 4 | 
					DARKNCONFIDENTIAL {AUS} | 
					MANOEL NUNES DA SILVA					 | 
					1 | 
					57.5 | 
				
				
					| 5 | 
					PELEVECCHIO {AUS} (Oe) | 
					Lachlan Neindorf					 | 
					10 | 
					55.5 | 
				
				
					| 6 | 
					ENTRUSTING {AUS} | 
					Michael Dee					 | 
					8 | 
					57.5 | 
				
			
		 
		
			
				22 FEVRIER 2025-AUS-MORPHETTVILLE
Prix Quayclean Handicap-33333-Plat - 1525m - Handicap Ref68 - (Turf)
10 PARTANTS - 1 1/2 - ENC - TETE - 1 3/4 - 1 3/4 - ENC - 3/4
				
					| CLT | 
					CHEVAL | 
					JOCKEY | 
					CORDE | 
					POIDS | 
					HANDICAP | 
				
				
					| 1 | 
					SABAJ {AUS} | 
					Jake Toeroek					 | 
					7 | 
					58 | 
					0 | 
				
				
					| 2 | 
					RIGHT OF VETO {AUS} | 
					Ms Teagan Voorham					 | 
					2 | 
					54 | 
					0 | 
				
				
					| 3 | 
					RUNNING ON TIME {NZ} | 
					Ms Alana Kelly					 | 
					3 | 
					55 | 
					0 | 
				
				
					| 4 | 
					THE GOLDEN FIST {AUS} | 
					Todd Pannell					 | 
					4 | 
					57.5 | 
					0 | 
				
				
					| 5 | 
					BEACH PAD {AUS} | 
					Ms Taylor Johnstone					 | 
					5 | 
					55 | 
					0 | 
				
				
					| 6 | 
					SHAKESPEARE {NZ} (Oe) | 
					MANOEL NUNES DA SILVA					 | 
					6 | 
					58.5 | 
					0 |