SHAMZ {AUS}
AGE5 ANS
SEXEHONGRE
ORIGINEThe Autumn Sun - Stormy Victoria
PROPRIETAIRE
MUSIQUE7p 13p 9p 13p 14p (25) 13p 11p
22 MARS 2026-HK-SHA TIN
PRIX DESIGNS ON ROME HANDICAP-228795-Plat - 1800m - Handicap - Class 3 - Piste en herbe
13 PARTANTS -
CLT CHEVAL JOCKEY CORDE POIDS HANDICAP
1 SHAMUS STORM {AUS} BENTLEY H. (15/1) 2 52.5 0
2 SMART AVENUE {AUS} (Oe) CHAU C. L. (3,6/1) 5 56 0
3 MONEY CATCHER {NZ} LEUNG K.C. (17/1) 3 57.5 0
4 LIVEANDLETLIVE {IRE} CHADWICK M. (10/1) 13 59.5 0
5 PACKING FIGHTER {IRE} ATZENI AND. (6,5/1) 6 54 0
6 ENTHRALLED {USA} BADEL A. (5,2/1) 7 53.5 0
7 SHAMZ {AUS} TEETAN K. (76/1) 4 53 0
08 MARS 2026-HK-SHA TIN
PRIX THE KOWLOON TONG CLUB TROPHY (HANDICAP)-222343-Plat - 1600m - Handicap - Class 3 - Piste en herbe
14 PARTANTS - Tete - 1/2 - 2 - 1/4 - 1/2 - Nez - 1/4 - 1/4
CLT CHEVAL JOCKEY CORDE POIDS HANDICAP
1 ENDUED {AUS} ATZENI AND. (12/1) 14 55 0
2 SMART AVENUE {AUS} (Oe) CHAU C. L. (5,3/1) 9 55.5 0
3 THE RED HARE {AUS} PURTON Z. (2,9/1) 7 56.5 0
4 GLITTERING LEGEND {GB} MCMONAGLE D. B. (50/1) 2 59.5 0
5 THE BOOM BOX {AUS} ORMAN JAM. (24/1) 1 61 0
6 LUCKY TWIN STARS {AUS} BADEL A. (59/1) 10 54.5 0
13 SHAMZ {AUS} CHUNG YIK L. (73/1) 11 53 0
22 FEVRIER 2026-HK-SHA TIN
PRIX PRIMULA HANDICAP-221143-Plat - 1600m - Handicap - Class 3 - Piste en herbe
14 PARTANTS - 1 1/4 - 3/4 - 1/4 - Nez - Nez - 1 - 1/4 - 1/4
CLT CHEVAL JOCKEY CORDE POIDS HANDICAP
1 POWER OF VITAM {NZ} POON M.F. 3 55.5 0
2 THE RED HARE {AUS} GUYON M. 5 57 0
3 LOVERO {JPN} BENTLEY H. 7 59 0
4 WITHOUT COMPARE {AUS} HEWITSON L. 4 56.5 0
5 SUPERB KID {AUS} (Oe) BOWMAN H. 1 56.5 0
6 SHAMUS STORM {AUS} LEUNG K.C. 11 54.5 0
9 SHAMZ {AUS} CHUNG YIK L. 14 55 0
08 FEVRIER 2026-HK-SHA TIN
PRIX YAN TIN HANDICAP-200864-Plat - 1400m - Handicap - Class 3 - Piste en herbe
14 PARTANTS - 1/2 - 1 1/4 - Nez - 1/4 - 1 1/2 - 1/2 - Nez - 1/4
CLT CHEVAL JOCKEY CORDE POIDS HANDICAP
1 EMBLAZON {AUS} CHAU C. L. (3,8/1) 2 56 0
2 KA YING ATTACK {NZ} (Oe) POON M.F. (7,3/1) 3 58 0
3 JUNEAU PRIDE {AUS} AVDULLA BRE. (5,2/1) 4 61 0
4 HEAVING {AUS} (Oe) FERRARIS L. J. (21/1) 14 56.5 0
5 SHAMUS STORM {AUS} GUYON M. (6,2/1) 6 53.5 0
6 ONE MORE {SAF} HEWITSON L. (14/1) 9 53.5 0
13 SHAMZ {AUS} WONG E.C.W. (76/1) 13 53 0
18 JANVIER 2026-HK-SHA TIN
PRIX TENNIS 1600M HANDICAP-225523-Plat - 1600m - Handicap - Class 3 - Piste en herbe
14 PARTANTS - Nez - 1 - 1/4 - Nez - Nez - 1/4 - 2 1/4 - Nez
CLT CHEVAL JOCKEY CORDE POIDS HANDICAP
1 PATCH OF COSMO {NZ} (Oe) PURTON Z. 9 61 0
2 AERODYNAMICS {SAF} ATZENI AND. 3 59 0
3 POPE CODY {AUS} ORMAN JAM. 10 60.5 0
4 STORMY GROVE {AUS} BENTLEY H. 8 57 0
5 VIOLET STAR AVDULLA BRE. 5 57 0
6 ENDUED {AUS} GUYON M. 12 56 0
14 SHAMZ {AUS} CHADWICK M. 4 57.5 0