| TWO TURNTABLES {USA} | 
				| AGE | 3 ANS | 
				| SEXE | FEMELLE | 
				| ORIGINE | Street Boss - Betwixt | 
				| PROPRIETAIRE |  | 
				| MUSIQUE | 4p 7p 2p 6p (24) 5p 10p  | 
			
		 
		
			
				06 OCTOBRE 2025-USA-HORSESHOE INDIANAPOLIS
Race 8 - Maiden Special Weight-23434-Plat - Maiden - 1700m - 3 ans et plus
				
					| CLT | 
					CHEVAL | 
					JOCKEY | 
					CORDE | 
					POIDS | 
				
				
					| 1 | 
					KITTENS STORMY GAL {USA} | 
					James Graham					 | 
					1 | 
					55.5 | 
				
				
					| 2 | 
					POVERTY WITH AVIEW {USA} | 
					DOYLE MME Sop.					 | 
					9 | 
					55.5 | 
				
				
					| 3 | 
					STRIVE FOR HONOR {USA} | 
					ACHARD ALXI.					 | 
					8 | 
					55.5 | 
				
				
					| 4 | 
					TWO TURNTABLES {USA} | 
					Fernando Cruz La De					 | 
					2 | 
					55.5 | 
				
				
					| 5 | 
					CLEOPATRA SELENE {USA} | 
					ORTIZ JR Ira.					 | 
					10 | 
					56.5 | 
				
				
					| 6 | 
					GROVE CITY SUNSET {USA} | 
					BESCHIZZA A.					 | 
					6 | 
					55.5 | 
				
			
		 
		
			
				15 SEPTEMBRE 2025-USA-HORSESHOE INDIANAPOLIS
PRIX Maiden Special Weight-37197-Plat - Maiden - Femelles - 1600m - 3 ans et plus
16 PARTANTS - 
				
					| CLT | 
					CHEVAL | 
					JOCKEY | 
					CORDE | 
					POIDS | 
				
				
					| 1 | 
					DAWN AFTER DAWN {USA} | 
					Emmanuel Esquivel					 | 
					14 | 
					54.5 | 
				
				
					| 2 | 
					INDICT {USA} | 
					Irving Moncada					 | 
					5 | 
					54.5 | 
				
				
					| 3 | 
					POVERTY WITH AVIEW {USA} | 
					DOYLE MME Sop.					 | 
					10 | 
					54.5 | 
				
				
					| 4 | 
					SCARCE {USA} | 
					Joseph Ramos					 | 
					2 | 
					54.5 | 
				
				
					| 5 | 
					BRIDGEPORT {USA} | 
					Santo Sanjur					 | 
					4 | 
					54.5 | 
				
				
					| 6 | 
					WIN FOR SPEIGHT {USA} | 
					Samuel Bermudez					 | 
					13 | 
					56 | 
				
				
					| 7 | 
					TWO TURNTABLES {USA} | 
					Fernando Cruz La De					 | 
					7 | 
					54.5 | 
				
			
		 
		
			
				21 AOUT 2025-USA-HORSESHOE INDIANAPOLIS
Race 3 - Maiden Special Weight-23434-Plat - Maiden - 1600m - 3 ans
				
					| CLT | 
					CHEVAL | 
					JOCKEY | 
					CORDE | 
					POIDS | 
				
				
					| 1 | 
					DEVASTATING {USA} | 
					Keith Asmussen					 | 
					7 | 
					55 | 
				
				
					| 2 | 
					TWO TURNTABLES {USA} | 
					Joseph Ramos					 | 
					5 | 
					55 | 
				
				
					| 3 | 
					DODECAHEDRON {USA} | 
					Fernando Cruz La De					 | 
					9 | 
					55 | 
				
				
					| 4 | 
					BRIDGEPORT {USA} | 
					Santo Sanjur					 | 
					6 | 
					55 | 
				
				
					| 5 | 
					SEVEN EMMYS {USA} | 
					Alberto Burgos					 | 
					8 | 
					55 | 
				
				
					| 6 | 
					LADY DIXIE {USA} | 
					Joseph Rocco Jr					 | 
					4 | 
					55 | 
				
			
		 
		
			
				18 JUIN 2025-USA-CHURCHILL DOWNS
Race 5 - Maiden Special Weight-65739-Plat - Maiden - 1700m - 3 ans et plus
				
					| CLT | 
					CHEVAL | 
					JOCKEY | 
					CORDE | 
					POIDS | 
				
				
					| 1 | 
					HIGH SOUTH {USA} | 
					Cristian Torres					 | 
					3 | 
					53.5 | 
				
				
					| 2 | 
					TAP THE CHAMPAGNE {USA} | 
					Walter Rodriguez					 | 
					7 | 
					56.5 | 
				
				
					| 3 | 
					SCARLETTA CARPETTA {USA} | 
					Jaime Torres					 | 
					1 | 
					53.5 | 
				
				
					| 4 | 
					UNION ROSE {USA} | 
					Luan Machado					 | 
					2 | 
					53.5 | 
				
				
					| 5 | 
					PLOT {USA} | 
					Brian Jr Hernandez					 | 
					6 | 
					53.5 | 
				
				
					| 6 | 
					TWO TURNTABLES {USA} | 
					ORTIZ J.					 | 
					4 | 
					53.5 | 
				
			
		 
		
			
				28 JUILLET 2024-USA-SARATOGA
PRIX Maiden-93457-Plat - Maiden - 1700m.
10 PARTANTS - 1 - 1/4 - DH - 3 - 1/2 - 3/4 -
				
					| CLT | 
					CHEVAL | 
					JOCKEY | 
					CORDE | 
					POIDS | 
				
				
					| 1 | 
					REINING FLOWERS {USA} | 
					John R. Velazquez					 | 
					10 | 
					54 | 
				
				
					| 2 | 
					GOOD LONG CRY {USA} | 
					Manuel Franco					 | 
					6 | 
					54 | 
				
				
					| 3 | 
					AS CATCH CAN {USA} | 
					Jose L. Ortiz					 | 
					1 | 
					54 | 
				
				
					| 4 | 
					OPULENT RESTRAINT {IRE} | 
					Irad Ortiz, Jr.					 | 
					3 | 
					54 | 
				
				
					| 5 | 
					TWO TURNTABLES {USA} | 
					Ramon A. Vazquez					 | 
					8 | 
					54 | 
				
				
					| 6 | 
					CORAL SEA {USA} | 
					PRAT F.					 | 
					9 | 
					54 |