TICKETTOTHESTARS {IRE}
AGE2 ANS
SEXEFEMELLE
ORIGINEProfitable (ire) - Ranallagh Rocket (ire)
PROPRIETAIRE
MUSIQUE6p 6p 9p 6p 5p 7p
06 SEPTEMBRE 2025-GB-WOLVERHAMPTON
Jimmy Furlong Memorial Nursery-7126-Plat Handicap - 2 ans - 1026m - Course F - Piste AllWeather
9 PARTANTS - 1/2 - 1/2 - 1 - 2 1/4 - 1 1/4 - 2 1/2 - 1/3
CLT CHEVAL JOCKEY CORDE POIDS HANDICAP
1 GUERNSEY ANGEL {GB} COSGRAVE P. 1 61 0
2 MWAKI {GB} K.O'NEILL 6 58.5 0
3 PULL THE RUG {IRE} A YOUNG 3 59 0
4 DRAGON SPIN {GB} A EGAN 9 57.5 0
5 MADEMOISELLE BELLE {IRE} F. MCMANOMAN 4 59.5 0
6 TICKETTOTHESTARS {IRE} L.EDMUNDS 8 60 0
28 AOUT 2025-GB-FFOS LAS
BetWright Banger N'cash Nursery-9195-Plat Handicap - 2 ans - 1208m - Course E - Piste Turf
6 PARTANTS - 3/4 - 3/4 - 3 1/2 - 1 3/4 - 3 1/2
CLT CHEVAL JOCKEY CORDE POIDS HANDICAP
1 BORN SLIPPY {GB} C HUTCHINSON 6 59.5 0
2 ALASRAE {GB} K.O'NEILL 7 60 0
3 FRENCH AFFAIR {IRE} A VOIKHANSKY 1 60 0
4 WOOLISLE {GB} FALLON C. 3 59.5 0
5 DAVVY {GB} STE.DONOHOE 4 60.5 0
6 TICKETTOTHESTARS {IRE} G.MANGAN 2 56.5 0
06 AOUT 2025-GB-YARMOUTH
BetWright Bangers N'Cash Nursery-9655-Plat Handicap - 2 ans - 1045m - Course E - Piste Turf
9 PARTANTS - 2 3/4 - 1 - 1 1/4 - NEZ - 3/4 - ENC - 2 1/4
CLT CHEVAL JOCKEY CORDE POIDS HANDICAP
1 ELARA MAY {GB} FALLON C. (3,6/1) 2 59.5 0
2 LONDON IS BLUE {GB} GHIANI Mar. (9,8/1) 1 56.5 0
3 COININ CAISC {IRE} EGAN Dav. (13/1) 6 60 0
4 MADAME X {GB} A VOIKHANSKY (20/1) 8 60 0
5 ACCEPTANCE SHOEMARK K. (3,9/1) 3 60 0
6 FILLY FODEN {IRE} K.O'NEILL (8,4/1) 5 61 0
9 TICKETTOTHESTARS {IRE} LOUGHNANE Bil. (6/1) 7 60.5 0
09 JUILLET 2025-GB-FFOS LAS
WinningPost Bookmakers Swansea Novice Stakes (GBB Race)-7907-Plat - 2 ans - 1007m - Course E - Piste Turf
10 PARTANTS - 3/4 - ENC - 1 - 1 3/4 - 1 1/2 - NEZ - 9
CLT CHEVAL JOCKEY CORDE POIDS
1 BASSENTHWAITE {GB} PROBERT Dav. 1 59
2 HILITANY {GB} COSGRAVE P. 9 59
3 GAGA MATE {IRE} C.SHEPHERD 2 60.5
4 ENRICHER {IRE} L.EDMUNDS 3 59
5 ACCEPTANCE SHOEMARK K. 8 56.5
6 TICKETTOTHESTARS {IRE} G.WOOD 6 56.5
24 JUIN 2025-GB-NEWBURY
Compton Beauchamp Fillies' Restricted Novice Stakes (GBB Race)-14118-Plat - Femelles - 2 ans - 1208m - Course D - Piste Turf
14 PARTANTS - 1 - 1 - 1/5 - 1 1/2 - 1 - 1/5 - 1
CLT CHEVAL JOCKEY CORDE POIDS
1 SUKANYA {GB} G.ASS 7 58
2 COUNTRY ARTISTE {IRE} R.RYAN 13 58
3 JOWALLA {GB} PIE.LO.JAMIN 2 56
4 DOODLING {GB} C.BISHOP 11 57
5 TICKETTOTHESTARS {IRE} PROBERT Dav. 9 58
6 NOR ZAMIN {GB} BUICK Wil. T. 5 58