NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRUCEDALE {AUS} (Aus) | H | 4 | Mathew Cahill | Peter J Morgan | 59 | 15 | 0 | ||||
2 | SUPER NIC {AUS} | H | 4 | Gary Colvin | 59 | 12 | 0 | |||||
3 | DER BLAUE REITER {AUS} | H | 4 | Nick Heywood | Danielle Seib | 58 | 9 | 0 | 3p 5p 7p | |||
4 | EXPLOSIVE STYLE {AUS} | F | 6 | Nick Souquet | Craig Widdison | 57 | 4 | 0 | ||||
5 | SHE'S FIRST LADY {AUS} | F | 6 | VAN OVERMEIRE Jea. | KATE GOODRICH | 57 | 17 | 0 | ||||
6 | SWEET ABOUT ME {AUS} | F | 4 | Danielle Seib | 57 | 14 | 0 | |||||
7 | TASSY FOX {AUS} | F | 4 | Pierre Boudvillain | Gary Colvin | 57 | 3 | 0 | ||||
8 | GIZA {AUS} | F | 5 | Tom Wilson | 56.5 | 19 | 0 | 2p 4p 5p 8p 7p | ||||
9 | NOBLE RUBY {AUS} (oeil) | F | 4 | MCEVOY K. | Robert & Luke Price | 56.5 | 5 | 0 | 5p 3p 3p 0p 9p 5p 2p | |||
10 | MOMENTICE {AUS} | F | 4 | Ms Amy O'Driscoll | PETER MAHER | 53.5 | 11 | 0 | 2p 3p 0p 6p | |||
11 | COLLERETTE {AUS} | F | 4 | Jason Lyon | Kevin Hanley | 55 | 18 | 0 | 0p 0p 7p 0p 2p | |||
12 | LOOKACROSSTHEWATER {AUS} (oeil) | F | 3 | Matthew Kelley | 55 | 6 | 0 | 4p 3p 0p | ||||
13 | MAVANNE {AUS} | F | 3 | Ms Carly Frater | Tim Donnelly | 55 | 8 | 0 | ||||
14 | TIPPYTAY {AUS} | F | 4 | Shaun Guymer | Michael Travers | 55 | 7 | 0 | 5p (24) 5p | |||
15 | DEFLECTOR {AUS} | F | 5 | Blaike McDougall | Gary Colvin | 55 | 2 | 0 | 11p (24) 5p | |||
16 | JUSTBETRYIN' {AUS} (oeil) | H | 4 | James Innes Jnr | Kerry Weir | 57 | 1 | 0 | 8p 0p | |||
17 | DANTAINS PRIZE {AUS} (oeil) | F | 4 | Doug Gorrel | 55 | 16 | 0 | 6p 7p (24) 8p 5p | ||||
18 | MISS PEPEHA {NZ} | F | 5 | Michael Travers | 55 | 13 | 0 | 5p 10p 6p (24) 6p 5p 6p 9p 10p | ||||
![]() |
19 | MASTER PATRICK {AUS} (oeil) | H | 4 | Tim Donnelly | 55 | 10 | 0 | 0p 0p 7p 6p |