Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
![]() |
1 | Prix BRC MEMBERS Class 3 Plate | 1600 | 04h03 | 16 | |
Plat - 1600m - 3 ans et plus - (Turf) | ||||||
![]() |
2 | Prix NOVA 106.9 Fillies and Mares BENCHMARK 78 Handicap | 1200 | 04h38 | 12 | |
Plat - 1200m - Femelles - Handicap Ref78 - (Turf) | ||||||
![]() |
3 | Prix XXXX Colts, Geldings and Entires BENCHMARK 78 Handicap | 1200 | 05h13 | 16 | |
Plat - 1200m - Handicap Ref78 - (Turf) | ||||||
![]() |
4 | Prix THE STAR BENCHMARK 90 Handicap | 1835 | 05h48 | 15 | |
Plat - 1835m - Handicap Ref90 - (Turf) | ||||||
![]() |
5 | Prix MORETON HIRE BENCHMARK 85 Handicap | 1400 | 06h23 | 14 | |
Plat - 1400m - Handicap Ref85 - (Turf) | ||||||
![]() |
6 | Prix LADBROKES DALRELLO STAKES | 1000 | 06h58 | 16 | |
Plat - 1000m - 2 ans - (Turf) | ||||||
![]() |
7 | Prix SKY RACING QUEENSLAND GUINEAS | 1600 | 07h33 | 17 | |
Plat - 1600m - 3 ans - (Turf) | ![]() ![]() ![]() ![]() ![]() |
|||||
![]() |
8 | Prix U&U RECRUITMENT VICTORY STAKES | 1200 | 08h13 | 17 | |
Plat - 1200m - 3 ans et plus - (Turf) | ![]() ![]() ![]() ![]() ![]() ![]() |
|||||
![]() |
9 | Prix SEVEN QTIS 3YO *** Weights Raised + 7.5kg *** | 1300 | 08h50 | 16 | |
Plat - 1300m - 3 ans - (Turf) | ![]() ![]() ![]() ![]() ![]() |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SHANGRI LA SPRING {AUS} | M | 4 | CLARK T. | Gai Waterhouse & Adrian Bott | 57 | 12 | 0 | 1p 4p 3p (24) 1p 1p 1p 2p | |||
2 | WONDER BOY {AUS} (oeil) | H | 4 | Jamie Mott | Jerome Hunter | 57 | 8 | 0 | 1p 2p 3p 5p 6p (24) 5p 2p 3p 1p | |||
3 | BOOMTOWN BOSS {AUS} | H | 4 | Ms Emily Lang | TONY GOLLAN | 57 | 10 | 0 | 1p 1p 3p (24) 7p 6p 2p 1p 1p 5p | |||
4 | DEPTH OF CHARACTER {AUS} | H | 4 | Noel Callow | Annabel & Rob Archibald | 57 | 4 | 0 | 1p 3p 5p 2p 5p (24) 8p 9p 7p 1p 3p 1p | |||
5 | BEAU DAZZLER {NZ} (oeil) | M | 4 | Jag Guthmann-Chester | Tony & Maddysen Sears | 57 | 3 | 0 | (24) 1p 1p 4p 7p 5p 4p 18p 11p 2p (23) 1p 2p | |||
6 | IMPERIALIST {NZ} (oeil) | H | 4 | Ryan Maloney | CHRIS WALLER | 57 | 7 | 0 | 15p 2p 3p 3p 7p (24) 8p 7p 10p 1p 4p 8p | |||
7 | TARDELLI {AUS} | M | 4 | Michael McNab | Stephen Marsh | 57 | 15 | 0 | (24) 5p 6p (23) 4p | |||
8 | SUPERALLOY {AUS} | H | 4 | Bailey Wheeler | Rex Lipp | 57 | 1 | 0 | 7p 5p (24) 8p 1p 5p 4p 3p 3p 6p 3p 2p 4p | |||
9 | INTERJECTION {AUS} (oeil) | H | 4 | Craig Williams | John O'Shea & Tom Charlton | 57 | 11 | 0 | 3p 4p 8p (24) 2p 5p 1p 4p 3p 2p | |||
10 | OUR BENEFACTOR {NZ} | M | 4 | HARLEY M. | BEVAN LAMING | 57 | 16 | 0 | 9p 6p 1p (24) 1p 1p 5p 7p | |||
11 | LIBERTY PARK {NZ} | H | 4 | Andrew Mallyon | CHRIS WALLER | 57 | 6 | 0 | 1p 9p | NP | ||
12 | CROUPIER {NZ} | H | 4 | Mark Du Plessis | Andrew Campbell | 57 | 14 | 0 | 1p 1p 5p | NP | ||
13 | ORIENTE {AUS} | H | 4 | Ms Rikki Jamieson | Jeff Dunn | 57 | 2 | 0 | 2p 4p 2p 2p 1p (24) 2p 2p 4p 11p | |||
14 | WARRIOR FOR PEACE {AUS} (oeil) | H | 4 | Damien Thornton | BRETT CAVANOUGH | 57 | 5 | 0 | 2p 1p | |||
![]() |
15 | REAL CLASS {NZ} | F | 4 | Kyle Wilson-Taylor | CHRIS WALLER | 55 | 17 | 0 | 6p 7p | ||
![]() |
16 | CHURCHILL'S CHOICE {AUS} | F | 4 | Koby Jennings | Nathan Doyle | 55 | 9 | 0 | 4p (24) 1p 1p 1p | ||
17 | ALABAMA FOX {AUS} | F | 4 | Ms Alysha Collett | Annabel & Rob Archibald | 55 | 13 | 0 | 9p 1p 1p 3p | NP |