9 PRIX MURGA CERRO CORNOU : Plat - Handicap - 3 ans et plus - 1000m - Piste en Dirt 
				
			
			
				 | 
				 | 
				NOM | 
				EC  | 
				S | 
				A  | 
				JOCKEY  | 
				ENTRAINEUR  | 
				PDS | 
				COR  | 
				GAINS  | 
				MUSIQUE  | 
				COTE | 
			
			
				 | 
				1 | 
				
					SURICATA {CHL}   | 
				 | 
				M | 
				4 | 
				BENAVIDES Rob. | 
				VASQUEZ OGALDE R. | 
				56 | 
				1 | 
				0 | 
				5p 3p 4p 5p 9p 5p 8p 11p 11p 10p (24) 0p 0p  | 
				 | 
			
			
				  | 
				2 | 
				
					MACDUB {CHL} (oeil)  | 
				 | 
				H | 
				6 | 
				Juan A. Campos | 
				ERCIRA ALARCON J. | 
				56 | 
				2 | 
				0 | 
				2p 5p 3p 8p 10p 4p 5p 0p 6p 4p 4p 8p  | 
				 | 
			
			
				 | 
				3 | 
				
					PERLA INVASORA {CHL} (oeil)  | 
				 | 
				F | 
				5 | 
				Ananias Pereda | 
				EDUARDO GONZALEZ S. | 
				55 | 
				3 | 
				0 | 
				5p 7p 6p 3p 6p 8p 3p 11p 7p 6p 2p 7p  | 
				 | 
			
			
				 | 
				4 | 
				
					FLASH STREAK {CHL} (oeil)  | 
				 | 
				F | 
				7 | 
				PAVEZ Car. | 
				ERCIRA ALARCON J. | 
				55 | 
				4 | 
				0 | 
				3p 5p 9p 4p 4p (23) 5p 4p 6p 4p 6p 8p 2p  | 
				 | 
			
			
				 | 
				5 | 
				
					HEY NINA {CHL}   | 
				 | 
				F | 
				7 | 
				BARRIL J. | 
				BELLO B. R. | 
				56 | 
				5 | 
				0 | 
				2p 2p 5p 10p 6p 4p 1p 4p 5p 4p 5p 4p  | 
				 | 
			
			
				 | 
				6 | 
				
					PANTEU {CHL} (oeil)  | 
				 | 
				F | 
				5 | 
				ROJAS Lui. | 
				Nelson Norambuena B. | 
				56 | 
				6 | 
				0 | 
				6p 5p 7p 8p 8p 1p 8p 4p 6p 10p 11p 8p  | 
				 | 
			
			
				 | 
				7 | 
				
					CORAZON PURO {CHL} (oeil)  | 
				 | 
				M | 
				4 | 
				CARCAMO I. A. | 
				ERIK MONTECINOS C. | 
				57 | 
				7 | 
				0 | 
				6p 10p 11p 11p 10p 6p 11p 12p 13p 5p 0p 7p  | 
				 | 
			
			
				 | 
				8 | 
				
					BY THE BOOK {CHL} (oeil)  | 
				 | 
				H | 
				7 | 
				INOSTROZA Jua. A. | 
				Hector Arteaga Ch. | 
				55 | 
				8 | 
				0 | 
				1p 3p 3p 7p 4p 6p 2p 7p 7p 5p 10p 1p  | 
				 | 
			
			
				 | 
				9 | 
				
					CHE NOVA {CHL}   | 
				 | 
				F | 
				6 | 
				VERA G. | 
				EVARISTO ALARCON J. | 
				55 | 
				9 | 
				0 | 
				4p 4p 7p 4p 6p 3p 3p 8p 4p 11p 3p 7p  | 
				 | 
			
			
				 | 
				10 | 
				
					WAIKORERO {CHL}   | 
				 | 
				H | 
				5 | 
				SOTO Any. | 
				EVARISTO ALARCON J. | 
				55 | 
				10 | 
				0 | 
				3p 5p 5p 5p 4p 2p 8p 9p 6p 3p 3p 3p  | 
				 | 
			
			
				  | 
				11 | 
				
					AGUA YIL {CHL}   | 
				 | 
				F | 
				7 | 
				MOYA J. | 
				ALEX CEA S. | 
				56 | 
				11 | 
				0 | 
				7p 8p 0p (23) 0p 0p 2p 1p 5p 9p 7p 5p 6p  | 
				 |