8 Thanks And See You Next Season Apprentice Handicap : Plat Handicap - 3 ans et plus - 1609m - Course F - Piste Turf 
				
			
			
				 | 
				 | 
				NOM | 
				EC  | 
				S | 
				A  | 
				JOCKEY  | 
				ENTRAINEUR  | 
				PDS | 
				COR  | 
				GAINS  | 
				MUSIQUE  | 
				COTE | 
			
			
				 | 
				1 | 
				
					POET'S DAWN {GB} (Aus)  | 
				 | 
				H | 
				10 | 
				Jake Dickson | 
				T D EASTERBY | 
				60.5 | 
				8 | 
				0 | 
				3p 10p 4p 4p 1p 4p 3p 1p 3p 6p 4p 6p  | 
				 | 
			
			
				  | 
				2 | 
				
					PISANELLO {IRE} (oeil)  | 
				 | 
				H | 
				8 | 
				C J Whiteley | 
				DAVID O'MEARA, GB | 
				60.5 | 
				14 | 
				0 | 
				8p 5p 3p 3p 4p 8p 14p 8p 6p 8p 3p (24) 7p  | 
				 | 
			
			
				 | 
				3 | 
				
					FIRE EYES (Aus)  | 
				 | 
				F | 
				7 | 
				MCSWEENEY Ois. | 
				Roger Fell | 
				62 | 
				11 | 
				0 | 
				2p 2p 1p 4p 1p 2p 2p 2p 7p (23) 7p 7p 5p  | 
				 | 
			
			
				 | 
				4 | 
				
					SUNNY ORANGE {IRE} (Aus)  | 
				 | 
				H | 
				5 | 
				FRASER MME Kai. | 
				T D EASTERBY | 
				61 | 
				9 | 
				0 | 
				3p 8p 3p 5p 5p 1p 5p 7p 8p 1p 2p 2p  | 
				 | 
			
			
				  | 
				5 | 
				
					LITTLE TED {GB} (Aus)  | 
				 | 
				H | 
				8 | 
				FENTIMAN War. | 
				T D EASTERBY | 
				60.5 | 
				6 | 
				0 | 
				7p 2p 3p 2p 6p 1p 4p 3p 5p 7p (24) 7p 2p  | 
				 | 
			
			
				 | 
				6 | 
				
					BLUEANDTANGERINE {GB}   | 
				 | 
				F | 
				3 | 
				CHALKLEY Lew. | 
				M & D EASTERBY | 
				57.5 | 
				13 | 
				0 | 
				6p 6p 6p 8p (24) 7p 4p 6p 1p 6p 2p 6p  | 
				 | 
			
			
				 | 
				7 | 
				
					NAZALAN {IRE}   | 
				 | 
				H | 
				4 | 
				WAUGH MME Ami. | 
				Samantha & Jacqueline Coward | 
				58.5 | 
				1 | 
				0 | 
				9p 7p (24) 9p 9p 6p 5p 6p 7p 5p 3p 4p (23) 4p  | 
				 | 
			
			
				 | 
				8 | 
				
					SPACE RAIDER {GB}   | 
				 | 
				H | 
				3 | 
				JORDAN NASON | 
				I FURTADO | 
				58 | 
				10 | 
				0 | 
				3c 8p 3p 5p 5p 5p 8p (24) 4p 4p 5p 3p 17p  | 
				 | 
			
			
				 | 
				9 | 
				
					OILISA {GB}   | 
				 | 
				F | 
				3 | 
				Rhys Elliott | 
				TIM WALFORD | 
				56.5 | 
				5 | 
				0 | 
				1p 1p 5p 3p 4p 7p (24) 6p 7p  | 
				 | 
			
			
				 | 
				10 | 
				
					CROWNTHORPE {GB}   | 
				 | 
				H | 
				10 | 
				FARMER Sha. | 
				A D BROWN | 
				54 | 
				2 | 
				0 | 
				6p 3p 5p 5p 2p 8p 5p 6p 8p 18p (24) 11p 5p  | 
				 | 
			
			
				 | 
				11 | 
				
					MARTIN'S BRIG {IRE}   | 
				 | 
				H | 
				8 | 
				JARY Ale. | 
				D Thompson | 
				56 | 
				7 | 
				0 | 
				6p 3p 2p 2p 5p 3p 7p 9p 1p 6p 5p 1p  | 
				 | 
			
			
				 | 
				12 | 
				
					PENNY GHENT {GB}   | 
				 | 
				F | 
				5 | 
				WHEATLEY Z. | 
				S WHITAKER | 
				55 | 
				12 | 
				0 | 
				10p 9p 5p 7p 7p 8p (24) 6p 2p 4p 13p 9p 3p  | 
				 | 
			
			
				 | 
				13 | 
				
					UNTHINKABLE {IRE}   | 
				 | 
				F | 
				3 | 
				PYLE Wil. | 
				P A KIRBY | 
				54.5 | 
				15 | 
				0 | 
				9p 12p 7p 1p 2p 8p 7p 2p 6p 12p (24) 10p 9p  | 
				 | 
			
			
				 | 
				14 | 
				
					SHE'S A GOLDIGGER {GB}   | 
				 | 
				F | 
				3 | 
				TUBB MME Oli. | 
				TIM WALFORD | 
				52.5 | 
				4 | 
				0 | 
				5p 5p 2p 4p 4p 5p 10p 8p 12p 8p  | 
				 | 
			
			
				 | 
				15 | 
				
					HARRY WHODEANIE {GB} (Aus)  | 
				 | 
				H | 
				3 | 
				TABTI M. | 
				HASLAM B. | 
				52.5 | 
				3 | 
				0 | 
				3p 8p 6p  | 
				 |