6 PRIX CAPITOLE  : 16728 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche 
				
			
			
				 | 
				 | 
				NOM | 
				EC  | 
				S | 
				A  | 
				JOCKEY  | 
				ENTRAINEUR  | 
				DIST. | 
				GAINS  | 
				MUSIQUE  | 
				COTE | 
			
			
				  | 
				1 | 
				
					QUEEN OF POWER   | 
				 | 
				F | 
				5 | 
				KIHLSTROM Orj. | 
				Persson Fredrik | 
				2140 | 
				93391 | 
				0a 3a 0a 7a 0a 0a 3a 2a 4a 1a Da 2a  | 
				 | 
			
			
				 | 
				2 | 
				
					GALLIANO BRICK   | 
				 | 
				H | 
				7 | 
				GOOP Bjo. | 
				MELBERG Nicole | 
				2140 | 
				53373 | 
				0m 5m 0a 0m 6a 0m 3m 4m 3m (24) 5m 0m 0a  | 
				 | 
			
			
				 | 
				3 | 
				
					MATAMOROS   | 
				 | 
				H | 
				9 | 
				WIDELL Kaj | 
				Molin Ulrika | 
				2140 | 
				57036 | 
				8a 0a 4a 3a (24) 0a 6a 4a 7a 5a 8m 2a 1a  | 
				 | 
			
			
				  | 
				4 | 
				
					DIABLO   | 
				 | 
				H | 
				4 | 
				WAJERSTEN Dan. | 
				Wajersten Daniel | 
				2140 | 
				50733 | 
				2a 1a 1a 3a 0a 2a 0a 7a 3a 2a 1a 1a  | 
				 | 
			
			
				 | 
				5 | 
				
					NORTHMAN MAXUS   | 
				 | 
				H | 
				6 | 
				LENNARTSSON Per | 
				Lennartsson Per | 
				2140 | 
				63657 | 
				1a 4a 1a 5a 0a 2a 5a 6a 0a 1a Da (24) Da  | 
				 | 
			
			
				  | 
				6 | 
				
					KLONDYKE RIVER   | 
				 | 
				H | 
				7 | 
				ERIKSSON And. | 
				WAAGE Morten | 
				2140 | 
				60109 | 
				Da 2a Da 4a 8a 1a (24) 2a 1a 0a Da 1a 0a  | 
				 | 
			
			
				 | 
				7 | 
				
					GIBSON BRICK   | 
				 | 
				H | 
				7 | 
				SJOSTROM Cla. | 
				Widerdal Anders | 
				2140 | 
				52741 | 
				5a Da 5a 1a 0a 0a 2a 1a 0a 0a 0m Dm  | 
				 | 
			
			
				  | 
				8 | 
				
					QUICK BO   | 
				 | 
				H | 
				5 | 
				SKOGLUND Rik. N. | 
				HAGOORT Paul J P | 
				2140 | 
				50795 | 
				6a 5a 0a 4a 2a Da 0a 4a Da 6a 1a (24) 2a  | 
				 | 
			
			
				 | 
				9 | 
				
					ZENMEISTER   | 
				 | 
				H | 
				4 | 
				JEPSON Car. J. | 
				Stenstromer Ulf | 
				2140 | 
				51879 | 
				1a 3a 1a 0a 6a 5a 7a 1a 1a 3a 3a (24) 0a  | 
				NP | 
			
			
				 | 
				10 | 
				
					RAJON   | 
				 | 
				H | 
				7 | 
				DJUSE Mag. A. | 
				Larsson Henrik | 
				2140 | 
				57974 | 
				0a 6a 5a 0a Da 6a Da Da 0a (24) Da 5a 6a  | 
				 | 
			
			
				 | 
				11 | 
				
					INDIGO BRICK   | 
				 | 
				H | 
				5 | 
				NORMAN Pet. G. | 
				Norman Peter G | 
				2140 | 
				63808 | 
				3m 6a 8a 2a 2a 4a 8a 6a 6a 1a 3a 0a  | 
				 | 
			
			
				 | 
				12 | 
				
					JES ANGEL   | 
				 | 
				F | 
				8 | 
				OHLSSON Ulf | 
				WESTLUND GRAHN Catarina | 
				2140 | 
				75252 | 
				4a 0a 0a 5a 4a 0a 0a 6a 3a 5a 0a 5a  | 
				 |