Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
![]() |
1 | Download The Raceday Ready App Handicap | 1613 | 14h53 | 12 | |
Plat Handicap - 3 ans - 1613m - Course F - Piste Turf | ||||||
![]() |
2 | British Stallion Studs EBF Maiden Stakes (GBB Race) | 1045 | 15h23 | 6 | |
Plat - 2 ans - 1045m - Course E - Piste Turf | ||||||
![]() |
3 | Weekend Winners On Sky Sports Racing Maiden Fillies' Stakes (GBB Race) | 2309 | 15h58 | 4 | |
Plat - Femelles - 3 ans et plus - 2309m - Course E - Piste Turf | ||||||
![]() |
4 | Winning Experience With Moulton Racing Handicap | 2034 | 16h33 | 11 | |
Plat Handicap - 3 ans - 2034m - Course E - Piste Turf | ||||||
![]() |
5 | Tips For Every Race At raceday-ready.com Handicap | 1045 | 17h08 | 8 | |
Plat Handicap - 4 ans et plus - 1045m - Course F - Piste Turf | ![]() ![]() ![]() ![]() |
|||||
![]() |
6 | Sky Sports Racing Sky 415 Handicap | 1211 | 17h38 | 9 | |
Plat Handicap - 3 ans - 1211m - Course E - Piste Turf | ![]() ![]() ![]() ![]() |
|||||
![]() |
7 | Sky Sports Racing Virgin 535 Handicap | 1613 | 18h15 | 6 | |
Plat Handicap - 4 ans et plus - 1613m - Course E - Piste Turf | ![]() ![]() ![]() |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LATONA {IRE} (Aus) | F | 3 | SHOEMARK K. | BOTTI M. | 61 | 12 | 0 | 4p 6p 4p (24) 8p 6p 7p 4p | |||
2 | AMBER HONEY {GB} | F | 3 | A FARRAGHER | E A L DUNLOP | 60 | 2 | 0 | 3p 6p 5p 8p 7p 5p | |||
![]() |
3 | ME TARZAN {IRE} | H | 3 | G.WOOD | J R FANSHAWE | 60 | 4 | 0 | 3p 3p (24) 3p 4p 8p 8p 9p | ||
![]() |
4 | MAKES ME WONDER {GB} | H | 3 | T LANGLEY | D M SIMCOCK | 57 | 9 | 0 | 1p 7p 6p (24) 8p 6p 8p 9p | ||
5 | ALL COST {IRE} | H | 3 | KEENAN D. | MARTIN DUNNE | 60 | 5 | 0 | 7p 6p 5p 6p 2p (24) 11p 10p 10p | |||
6 | IN THE SUNSHINE {GB} | F | 3 | MORRIS Luk. | DARRYLL HOLLAND | 58 | 6 | 0 | 12p (24) 9p 7p 7p | |||
7 | SIR KENNY {GB} | H | 3 | STRYDOM Kyl. | DYLAN CUNHA | 57.5 | 8 | 0 | 9p 5p 7p (24) 12p | |||
8 | TIANA ROSE {GB} | F | 3 | FALLON C. | P J MCBRIDE | 57.5 | 10 | 0 | 9p 8p 6p 10p (24) 8p 3p 12p 12p 8p | |||
9 | ZAPPATA {GB} (Aus) | H | 3 | C.SHEPHERD | George Scott | 57 | 1 | 0 | 1p 1p 1p 2p 6p 5p 7p | |||
10 | NO GAIN {GB} | F | 3 | L DINGLE | MARTIN DUNNE | 54 | 11 | 0 | 5p 7p 4p (24) 11p 13p 12p | |||
11 | RUNNINDOWN A DREAM {GB} | F | 3 | E TINDALL | J R JENKINS | 54 | 7 | 0 | 10p 9p 7p 7p (24) 10p | |||
![]() |
12 | LATE STAR {GB} | F | 3 | M PAETEL | P J MCBRIDE | 54 | 3 | 0 | 11p (24) 13p 11p 9p |