10 Prix TOYOTA FORKLIFTS HANDICAP : Plat - 1000m - 4 ans et plus - Handicap Ref84 - (Turf) 
				
			
			
				 | 
				 | 
				NOM | 
				EC  | 
				S | 
				A  | 
				JOCKEY  | 
				ENTRAINEUR  | 
				PDS | 
				COR  | 
				GAINS  | 
				MUSIQUE  | 
				COTE | 
			
			
				 | 
				1 | 
				
					SOUTH OF INDIA {AUS}   | 
				 | 
				H | 
				5 | 
				RAWILLER N. | 
				Ross McConville | 
				61 | 
				14 | 
				0 | 
				10p 5p 3p 4p 4p 1p 4p (24) 5p 7p 9p 1p 1p  | 
				 | 
			
			
				 | 
				2 | 
				
					WONDEREACH {AUS}   | 
				 | 
				H | 
				6 | 
				COLLETT J. | 
				MATTHEW SMITH | 
				61 | 
				8 | 
				0 | 
				7p 1p 1p 1p 7p 3p 2p (24) 3p 10p 3p 5p 1p  | 
				 | 
			
			
				 | 
				3 | 
				
					FRILLED {AUS}   | 
				 | 
				F | 
				6 | 
				Ms Alysha Collett | 
				MATTHEW SMITH | 
				58.5 | 
				1 | 
				0 | 
				4p 10p 2p (24) 6p 6p 7p 4p 4p 10p 7p 3p (23) 1p  | 
				 | 
			
			
				 | 
				4 | 
				
					BUNDEENA {AUS}   | 
				 | 
				H | 
				6 | 
				Andrew Adkins | 
				JOHN THOMPSON | 
				57.5 | 
				5 | 
				0 | 
				5p 3p 1p 5p 5p 4p 4p 9p (24) 2p 1p 3p 1p  | 
				 | 
			
			
				 | 
				5 | 
				
					CONFESS OUR DREAMS {AUS} (oeil)  | 
				 | 
				F | 
				5 | 
				 | 
				Brad Widdup | 
				56 | 
				13 | 
				0 | 
				5p 10p 10p 6p 4p 9p (24) 7p 1p 1p 4p 2p 3p  | 
				NP | 
			
			
				 | 
				6 | 
				
					POWER OF THE BRAVE {AUS} (oeil)  | 
				 | 
				H | 
				5 | 
				William Stanley | 
				KRIS LEES | 
				52.5 | 
				3 | 
				0 | 
				7p 1p 5p 4p 5p 2p 1p 1p 3p 7p 3p (24) 4p  | 
				 | 
			
			
				 | 
				7 | 
				
					SUNRISE {NZ}   | 
				 | 
				F | 
				4 | 
				Ms Anna Roper | 
				Mitchell Beer & George Carpenter | 
				53 | 
				6 | 
				0 | 
				9p 5p 1p 1p (24) 7p 5p 2p 2p 3p 9p  | 
				 | 
			
			
				 | 
				8 | 
				
					DUROVA {AUS}   | 
				 | 
				F | 
				4 | 
				MORGAN MME A. | 
				Cameron Crockett | 
				54.5 | 
				9 | 
				0 | 
				1p 1p 1p 1p 4p 12p 5p (24) 8p 1p 7p  | 
				 | 
			
			
				 | 
				9 | 
				
					EXTRAVAGENT LAD {AUS}   | 
				 | 
				H | 
				7 | 
				Braith Nock | 
				Scott Collings | 
				52 | 
				11 | 
				0 | 
				3p 3p 4p 2p 7p 1p (24) 3p 3p 1p 1p 8p 2p  | 
				NP | 
			
			
				 | 
				10 | 
				
					ZARAGOZA {AUS}   | 
				 | 
				H | 
				6 | 
				Dylan Gibbons | 
				Robert & Luke Price | 
				54 | 
				10 | 
				0 | 
				1p 3p 2p 1p 2p 8p (24) 4p 1p 3p 10p 3p 6p  | 
				 | 
			
			
				 | 
				11 | 
				
					SUPER IMPRESSIVE {AUS}   | 
				 | 
				F | 
				5 | 
				Tom Sherry | 
				Colt Prosser | 
				54 | 
				12 | 
				0 | 
				2p 4p 2p 1p 4p 1p 5p (24) 8p 7p 8p 9p 1p  | 
				NP | 
			
			
				 | 
				12 | 
				
					DEBUSSY {AUS} (oeil)  | 
				 | 
				H | 
				7 | 
				Inconnu | 
				Tony Ball | 
				54 | 
				7 | 
				0 | 
				3p 6p 4p 5p 4p 2p 7p 8p 2p 3p 12p (24) 4p  | 
				NP | 
			
			
				 | 
				13 | 
				
					ONE DESTINY {AUS}   | 
				 | 
				H | 
				6 | 
				Ms Deanne Panya | 
				Gary Nickson | 
				53.5 | 
				4 | 
				0 | 
				7p 7p 6p 9p 3p 1p 7p 10p 4p 5p 4p 7p  | 
				 | 
			
			
				 | 
				14 | 
				
					MAILATA {AUS}   | 
				 | 
				H | 
				5 | 
				Zac Lloyd | 
				BRYCE HEYS | 
				53 | 
				2 | 
				0 | 
				4p 2p 4p 9p 5p 1p (24) 5p 6p 8p  | 
				NP |