7 Prix LITTLE DANCE : Plat - 1600m - 3 ans et plus - (Turf) 
				
			
			
				 | 
				 | 
				NOM | 
				EC  | 
				S | 
				A  | 
				JOCKEY  | 
				ENTRAINEUR  | 
				PDS | 
				COR  | 
				GAINS  | 
				MUSIQUE  | 
				COTE | 
			
			
				 | 
				1 | 
				
					OSIPENKO {NZ}   | 
				 | 
				H | 
				6 | 
				Joshua Parr | 
				CHRIS WALLER | 
				62 | 
				11 | 
				0 | 
				10p 3p 4p 5p 7p 2p 9p 1p (24) 2p 7p 10p 9p  | 
				 | 
			
			
				 | 
				2 | 
				
					BELVEDERE BOYS {AUS} (oeil)  | 
				 | 
				H | 
				6 | 
				RAWILLER N. | 
				Matthew Dunn | 
				60 | 
				17 | 
				0 | 
				2p 8p 2p 11p 2p 9p 2p (24) 1p 1p 4p 8p 2p  | 
				 | 
			
			
				 | 
				3 | 
				
					GREBENI {AUS}   | 
				 | 
				H | 
				6 | 
				Adam Hyeronimus | 
				Gerald Ryan & Sterling Alexiou | 
				59 | 
				8 | 
				0 | 
				12p 11p 9p 15p 2p 3p 12p 2p 3p (24) 8p 7p 8p  | 
				 | 
			
			
				 | 
				4 | 
				
					STRAIT ACER {AUS}   | 
				 | 
				H | 
				6 | 
				Andrew Adkins | 
				John O'Shea & Tom Charlton | 
				58 | 
				12 | 
				0 | 
				11p 11p 7p 2p 6p 12p 3p (24) 5p 3p 13p 6p 8p  | 
				 | 
			
			
				 | 
				5 | 
				
					HOLLYWOOD HERO {NZ}   | 
				 | 
				H | 
				6 | 
				MORGAN MME A. | 
				BJORN BAKER | 
				56 | 
				9 | 
				0 | 
				6p 2p 6p 1p 4p (24) 2p 5p 4p 7p 3p 8p 5p  | 
				 | 
			
			
				 | 
				6 | 
				
					BELTORO {AUS} (oeil)  | 
				 | 
				H | 
				8 | 
				COLLETT J. | 
				ROBERT HICKMOTT | 
				55 | 
				4 | 
				0 | 
				11p 10p 2p 8p 9p 3p 2p 5p (24) 4p 5p 6p 4p  | 
				 | 
			
			
				 | 
				7 | 
				
					GREEN SHADOWS {AUS}   | 
				 | 
				H | 
				6 | 
				Tyler Schiller | 
				Gerald Ryan & Sterling Alexiou | 
				55 | 
				1 | 
				0 | 
				8p 11p 4p 5p 6p 6p 2p 2p (24) 13p 8p 12p 1p  | 
				 | 
			
			
				 | 
				8 | 
				
					CLIFF HOUSE {AUS}   | 
				 | 
				H | 
				7 | 
				Tom Sherry | 
				Tim Donnelly | 
				54 | 
				3 | 
				0 | 
				7p 6p 4p 14p 10p 2p 2p 3p (24) 10p 4p 6p 1p  | 
				 | 
			
			
				 | 
				9 | 
				
					RAJNISH {AUS}   | 
				 | 
				H | 
				6 | 
				Ms Alysha Collett | 
				Cameron Crockett | 
				54 | 
				20 | 
				0 | 
				5p 11p 2p 2p 4p 1p 1p 6p 4p 7p 10p 4p  | 
				NP | 
			
			
				 | 
				10 | 
				
					BIANCO VILANO {AUS} (oeil)  | 
				 | 
				H | 
				7 | 
				Dean Yendall | 
				Ron Stubbs | 
				53 | 
				19 | 
				0 | 
				16p 5p 8p 2p 6p 1p 6p 7p 4p (24) 4p 4p 6p  | 
				 | 
			
			
				  | 
				11 | 
				
					BARAZIN {IRE} (oeil)  | 
				 | 
				H | 
				5 | 
				Dylan Gibbons | 
				KRIS LEES | 
				53 | 
				14 | 
				0 | 
				2p 3p 5p 4p 1p 7p 11p 5p 1p 1p 5p (24) 1p  | 
				 | 
			
			
				 | 
				12 | 
				
					ALL MACHIAVELLIAN {AUS}   | 
				 | 
				H | 
				7 | 
				BAYLISS Jak. | 
				Robert & Luke Price | 
				53 | 
				7 | 
				0 | 
				2p 2p 2p 6p 3p 5p 6p 6p 9p 2p (24) 11p 2p  | 
				NP | 
			
			
				 | 
				13 | 
				
					RING AHOY {AUS}   | 
				 | 
				H | 
				6 | 
				Ms Siena Grima | 
				David Hatch | 
				53 | 
				18 | 
				0 | 
				4p 4p 7p 11p 5p 11p 3p 8p 4p 4p (24) 1p 12p  | 
				NP | 
			
			
				 | 
				14 | 
				
					ASGARDA {AUS} (oeil)  | 
				 | 
				F | 
				6 | 
				Ms Molly Bourke | 
				JOHN SARGENT | 
				52 | 
				16 | 
				0 | 
				10p 2p 4p 6p 8p 8p 1p (24) 2p 4p 5p 1p 9p  | 
				 | 
			
			
				 | 
				15 | 
				
					LITTLE BEGINNINGS {AUS} (oeil)  | 
				 | 
				H | 
				6 | 
				Jay Ford | 
				KRIS LEES | 
				52 | 
				2 | 
				0 | 
				1p 3p 11p 9p 3p 2p 2p 2p 4p 6p (24) 8p 4p  | 
				 | 
			
			
				 | 
				16 | 
				
					TAVROS {AUS} (oeil)  | 
				 | 
				H | 
				5 | 
				Ms Anna Roper | 
				Craig Martin | 
				52 | 
				6 | 
				0 | 
				3p 2p 1p 1p 5p 9p (24) 1p 2p 1p 7p 1p 3p  | 
				 | 
			
			
				 | 
				17 | 
				
					ANYTHINK GOES {AUS} (oeil)  | 
				 | 
				H | 
				7 | 
				Ms Winona Costin | 
				MATTHEW SMITH | 
				52 | 
				5 | 
				0 | 
				5p 2p 4p 2p 2p 5p 5p 2p 4p 2p (24) 11p 4p  | 
				 | 
			
			
				 | 
				18 | 
				
					LOCKDOWN GAMBLE {AUS}   | 
				 | 
				H | 
				8 | 
				Reece Jones | 
				David J Smith | 
				52 | 
				15 | 
				0 | 
				3p 2p 4p 5p 3p 3p 7p 3p 10p 9p 1p 3p  | 
				NP | 
			
			
				 | 
				19 | 
				
					STEEL BLAZE {AUS} (oeil)  | 
				 | 
				H | 
				5 | 
				Ms Jess Taylor | 
				Brett Lazzarini | 
				52 | 
				10 | 
				0 | 
				3p 14p 12p 4p 7p 11p 2p 6p 9p (24) 8p 9p 6p  | 
				 | 
			
			
				 | 
				20 | 
				
					DIRECT FIRE {AUS}   | 
				 | 
				H | 
				5 | 
				Ms Amy McLucas | 
				Theresa Bateup | 
				52 | 
				13 | 
				0 | 
				3p 7p 4p 13p 9p 13p 10p 1p 9p 3p (24) 4p 3p  | 
				NP |