Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
![]() |
1 | Prix MIDWAY HANDICAP | 1600 | 03h50 | 10 | |
Plat - 1600m - 3 ans et plus - Handicap Ref72 - (Turf) | ||||||
![]() |
2 | Prix TAB HIGHWAY HANDICAP | 1000 | 04h25 | 20 | |
Plat - 1000m - 3 ans et plus - Handicap Ref30 - Class 3 - (Turf) | ||||||
![]() |
3 | Prix NICK MORAITIS TROPHY | 1200 | 05h00 | 12 | |
Plat - 1200m - 3 ans et plus - Handicap Ref88 - (Turf) | ||||||
![]() |
4 | Prix THE AGENCY REAL ESTATE HANDICAP | 1400 | 05h35 | 20 | |
Plat - 1400m - 3 ans et plus - Handicap Ref78 - (Turf) | ||||||
![]() |
5 | Prix ASAHI SUPER DRY KINGSTON TOWN STAKES | 2000 | 06h15 | 20 | |
Plat - 2000m - 3 ans et plus - Groupe 3 - (Turf) | ||||||
![]() |
6 | Prix MYPLATES TEA ROSE STAKES | 1400 | 06h50 | 11 | |
Plat - 1400m - Femelles - 3 ans - Groupe 2 - (Turf) | ||||||
![]() |
7 | Prix BILL RITCHIE HANDICAP | 1400 | 07h25 | 19 | |
Plat - 1400m - 3 ans et plus - Groupe 3 - (Turf) | ![]() ![]() ![]() ![]() ![]() |
|||||
![]() |
8 | Prix 7 STAKES | 1600 | 08h00 | 11 | |
Plat - 1600m - 3 ans et plus - (Turf) | ![]() ![]() ![]() ![]() |
|||||
![]() |
9 | Prix YARRAMAN PARK SHORTS | 1100 | 08h40 | 10 | |
Plat - 1100m - 3 ans et plus - Groupe 2 - (Turf) | ![]() ![]() ![]() ![]() ![]() |
|||||
![]() |
10 | Prix PEACHESTER LODGE SHOOT OUT MILE | 1600 | 09h15 | 15 | |
Plat - 1600m - 3 ans et plus - Handicap Ref88 - (Turf) | ![]() ![]() ![]() ![]() ![]() |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BOSSY NIC {AUS} (oeil) | F | 5 | Tony & Calvin McEvoy | 62.5 | 17 | 0 | 9p 6p 3p 2p 2p 1p 0p 2p 7p | ||||
2 | SIR ARTIE {AUS} | H | 6 | Braith Nock | Annabel & Rob Archibald | 60.5 | 19 | 0 | 9p 8p 2p 1p 1p 6p 8p | |||
3 | WELL TIMED {AUS} | H | 5 | RAWILLER N. | KERRY PARKER | 61.5 | 8 | 0 | 1p 0p 0p 0p 2p 0p 1p 3p | |||
4 | POWERS OF OPAL {NZ} (oeil) | F | 4 | Ms Molly Bourke | JOHN SARGENT | 58.5 | 7 | 0 | 8p 6p 0p 2p 2p 1p 4p 3p | |||
5 | INQUIRING MINDS {GB} | H | 5 | Dylan Gibbons | John O'Shea & Tom Charlton | 60 | 2 | 0 | 6p 2p 9p 1p 4p 1p 5p 8p | |||
6 | SOSINO {IRE} | H | 5 | Ethan Brown | Annabel & Rob Archibald | 60 | 18 | 0 | 0p 6p 6p 2p 1p 5p 4p 2p | |||
7 | THE GREAT HOUDINI {AUS} | H | 7 | Ms Anna Roper | Gregory McFarlane | 58 | 14 | 0 | 2p 7p 1p 6p 1p 9p 6p 1p 4p | |||
8 | BRIGIDINE GAL {AUS} | F | 4 | Adam Hyeronimus | JOSEPH PRIDE | 59 | 3 | 0 | 7p 6p 3p 3p 1p 4p 1p 3p | |||
![]() |
9 | TULSI {AUS} (oeil) | F | 5 | Joshua Parr | BJORN BAKER | 58.5 | 20 | 0 | 9p 6p 1p 9p 6p 2p 0p 9p | ||
10 | BAUHINIA {AUS} | F | 4 | BERRY T. | Lee & Cherie Curtis | 58 | 10 | 0 | 5p 5p 0p 1p 6p 1p 2p | |||
![]() |
11 | POLYMNIA {AUS} | F | 4 | MCDONALD Jam. | John O'Shea & Tom Charlton | 58 | 11 | 0 | 0p 3p 2p 1p 2p 2p 4p 2p | ||
12 | IDLE FLYER {AUS} | F | 4 | Zac Lloyd | MATTHEW SMITH | 56.5 | 9 | 0 | 1p 0p 0p 1p 1p 2p 1p 5p | |||
13 | TUILERIES {AUS} | F | 4 | MCEVOY K. | PETER SNOWDEN | 56.5 | 12 | 0 | 1p 8p 4p 7p 1p 1p 6p | |||
14 | DANCE TO THE BOOM {AUS} | F | 4 | Ms Rachel King | BJORN BAKER | 56 | 4 | 0 | 4p 0p 1p 1p 1p | |||
15 | DOMINETTA {AUS} | F | 4 | CLARK T. | Gai Waterhouse & Adrian Bott | 55.5 | 13 | 0 | 3p 7p 4p 7p 8p 3p 2p 1p | |||
16 | SWELTERING {AUS} | F | 4 | COLLETT J. | CHRIS WALLER | 55.5 | 1 | 0 | 0p 2p 2p 2p 4p 2p 2p 4p | |||
17 | MERIDIANA {NZ} | F | 4 | JOHN SARGENT | 55 | 15 | 0 | 8p 3p 4p 1p | ||||
18 | LA ROJA {AUS} | F | 4 | PETER SNOWDEN | 55 | 6 | 0 | 4p 1p 2p 4p 5p 4p 1p 7p | ||||
![]() |
19 | SILVANITO {AUS} | H | 6 | Nathan Doyle | 56 | 5 | 0 | 2p 0p 7p 0p 7p 2p 2p 2p | |||
![]() |
20 | WINSTON HILLS {AUS} (Aus) | H | 6 | MATTHEW SMITH | 56 | 16 | 0 | 2p 4p 5p 2p 4p 3p 4p 1p |