Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
![]() |
1 | Prix MIDWAY HANDICAP | 1600 | 03h50 | 10 | |
Plat - 1600m - 3 ans et plus - Handicap Ref72 - (Turf) | ||||||
![]() |
2 | Prix TAB HIGHWAY HANDICAP | 1000 | 04h25 | 20 | |
Plat - 1000m - 3 ans et plus - Handicap Ref30 - Class 3 - (Turf) | ||||||
![]() |
3 | Prix NICK MORAITIS TROPHY | 1200 | 05h00 | 12 | |
Plat - 1200m - 3 ans et plus - Handicap Ref88 - (Turf) | ||||||
![]() |
4 | Prix THE AGENCY REAL ESTATE HANDICAP | 1400 | 05h35 | 20 | |
Plat - 1400m - 3 ans et plus - Handicap Ref78 - (Turf) | ||||||
![]() |
5 | Prix ASAHI SUPER DRY KINGSTON TOWN STAKES | 2000 | 06h15 | 20 | |
Plat - 2000m - 3 ans et plus - Groupe 3 - (Turf) | ||||||
![]() |
6 | Prix MYPLATES TEA ROSE STAKES | 1400 | 06h50 | 11 | |
Plat - 1400m - Femelles - 3 ans - Groupe 2 - (Turf) | ||||||
![]() |
7 | Prix BILL RITCHIE HANDICAP | 1400 | 07h25 | 19 | |
Plat - 1400m - 3 ans et plus - Groupe 3 - (Turf) | ![]() ![]() ![]() ![]() ![]() |
|||||
![]() |
8 | Prix 7 STAKES | 1600 | 08h00 | 11 | |
Plat - 1600m - 3 ans et plus - (Turf) | ![]() ![]() ![]() ![]() |
|||||
![]() |
9 | Prix YARRAMAN PARK SHORTS | 1100 | 08h40 | 10 | |
Plat - 1100m - 3 ans et plus - Groupe 2 - (Turf) | ![]() ![]() ![]() ![]() ![]() |
|||||
![]() |
10 | Prix PEACHESTER LODGE SHOOT OUT MILE | 1600 | 09h15 | 15 | |
Plat - 1600m - 3 ans et plus - Handicap Ref88 - (Turf) | ![]() ![]() ![]() ![]() ![]() |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARAPAHO | H | 8 | Ms Rachel King | BJORN BAKER | 58 | 4 | 0 | 6p 3p 1p 4p 2p 5p 5p 1p | |||
2 | LAND LEGEND | H | 5 | RAWILLER N. | CHRIS WALLER | 58 | 12 | 0 | 9p 3p 8p 6p 7p 8p 3p 1p | |||
3 | VAUBAN | H | 7 | CLARK T. | Gai Waterhouse & Adrian Bott | 57 | 5 | 0 | 3p 0p 3p 1p 0p 2p 1p 3p | |||
![]() |
4 | ATHABASCAN (oeil) | H | 6 | Zac Lloyd | John O'Shea & Tom Charlton | 56.5 | 11 | 0 | 0p 9p 5p 9p 2p 8p 7p 1p | ||
5 | FULL COUNT FELICIA {USA} | F | 6 | Adam Hyeronimus | CHRIS WALLER | 56 | 3 | 0 | 0p 8p 4p 7p 1p 1p 4p | |||
6 | HUETOR | H | 8 | Dylan Gibbons | PETER SNOWDEN | 56 | 10 | 0 | 0p 0p 0p 2p 0p 4p 5p 1p | |||
7 | ADELAIDE RIVER {IRE} | H | 5 | KRIS LEES | 56 | 2 | 0 | 8p 8p 4p 0p 4p 0p 9p | ||||
8 | OUR ANCHORAGE {IRE} | H | 6 | Joshua Parr | BJORN BAKER | 56 | 19 | 0 | 0p 0p 4p 1p 1p 1p 1p 4p | |||
9 | SON OF SUN {NZ} | H | 6 | COLLETT J. | Bruce Wallace & Grant Cooksley | 56 | 18 | 0 | 1p 8p 9p 5p 1p 1p 3p 1p 5p | |||
10 | MORE FELONS {IRE} | H | 6 | BERRY T. | CHRIS WALLER | 55 | 13 | 0 | 0p 2p 1p 0p 5p 8p 2p | |||
11 | ELAMAZ {IRE} | H | 5 | MCDONALD Jam. | Gai Waterhouse & Adrian Bott | 55 | 6 | 0 | 1p 2p 1p 1p 1p 1p 2p | |||
12 | BIRDMAN {IRE} (oeil) | H | 4 | MCEVOY K. | CHRIS WALLER | 55 | 1 | 0 | 5p 2p 9p 2p 5p 2p 4p 0p | |||
13 | NAVAL COLLEGE {GB} | H | 6 | SCHOFIELD C. | Annabel & Rob Archibald | 55 | 17 | 0 | 7p 4p 6p 4p 6p 3p 6p | |||
![]() |
14 | MEHZEBEEN {NZ} (oeil) | F | 6 | Regan Bayliss | CHRIS WALLER | 54 | 9 | 0 | 0p 7p 1p 3p 0p 9p 1p 1p | ||
15 | ETNA ROSSO {IRE} | H | 5 | Ethan Brown | CHRIS WALLER | 56 | 16 | 0 | 0p 2p 2p 2p 8p 9p 6p 0p | |||
16 | OUR GOLD HOPE {AUS} | F | 5 | Robert & Luke Price | 53 | 8 | 0 | 3p 5p 9p 3p 8p 5p 6p 8p | ||||
17 | HALF YOURS {AUS} (oeil) | H | 5 | MORGAN MME A. | Tony & Calvin McEvoy | 55 | 14 | 0 | 5p 1p 2p 1p 1p 2p 7p 1p 1p | |||
18 | STAR OF INDIA {IRE} (oeil) | H | 6 | Tyler Schiller | CHRIS WALLER | 55 | 20 | 0 | 0p 8p 0p 0p 0p 0p 0p | |||
![]() |
19 | DON DIEGO DE VEGA | H | 5 | COLLETT J. | Annabel & Rob Archibald | 55 | 7 | 0 | 1p 4p 5p 4p 0p 7p 1p | ||
20 | FLYING BANDIT {AUS} | H | 5 | Jay Ford | KERRY PARKER | 55 | 15 | 0 | 6p 7p 1p 4p 1p 3p 1p 1p |