2 Prix MA Services Grand Handicap : Plat - 2000m - Handicap Ref80 - (Turf) 
				
			
			
				 | 
				 | 
				NOM | 
				EC  | 
				S | 
				A  | 
				JOCKEY  | 
				ENTRAINEUR  | 
				PDS | 
				COR  | 
				GAINS  | 
				MUSIQUE  | 
				COTE | 
			
			
				 | 
				1 | 
				
					FLASH FEELING {NZ} (Aus)  | 
				 | 
				H | 
				7 | 
				John Allen | 
				Dan O'Sullivan | 
				62.5 | 
				10 | 
				0 | 
				8p 6p 14p 13p 5p 3p 1p 6p 11p (24) 12p 10p 6p  | 
				 | 
			
			
				 | 
				2 | 
				
					LODBROK   | 
				 | 
				H | 
				5 | 
				Ben Allen | 
				CIARON MAHER | 
				60.5 | 
				4 | 
				0 | 
				4p 1p 1p 3p 3p 5p (24) 7p 4p 4p 2p 1p 2p  | 
				 | 
			
			
				 | 
				3 | 
				
					MAKDANE {AUS}   | 
				 | 
				H | 
				5 | 
				Craig Williams | 
				MICHAEL KENT | 
				60.5 | 
				1 | 
				0 | 
				2p 3p 1p 2p 1p 1p 2p 2p 7p 3p 5p (24) 11p  | 
				 | 
			
			
				 | 
				4 | 
				
					NAVY KING {NZ}   | 
				 | 
				H | 
				5 | 
				Ben Melham | 
				SYMON WILDE | 
				60 | 
				9 | 
				0 | 
				1p 7p 4p 1p 4p 4p 3p 14p 8p (24) 6p 7p 2p  | 
				 | 
			
			
				 | 
				5 | 
				
					PITTSBURGH PIRATE {AUS} (oeil)  | 
				 | 
				H | 
				6 | 
				Neil Farley | 
				HENRY DWYER | 
				60 | 
				5 | 
				0 | 
				1p 12p 13p 11p (24) 5p 1p 1p 1p 3p 8p 5p 9p  | 
				 | 
			
			
				 | 
				6 | 
				
					FENGARADA {AUS} (oeil)  | 
				 | 
				H | 
				8 | 
				Daniel Stackhouse | 
				John Leek (Jnr) | 
				58.5 | 
				13 | 
				0 | 
				14p 11p 9p (24) 11p 6p 2p (22) 1p 8p 1p 1p 1p 7p  | 
				 | 
			
			
				 | 
				7 | 
				
					BRAVE MISS {AUS}   | 
				 | 
				F | 
				6 | 
				Ms Jamie Melham | 
				Anthony & Sam Freedman | 
				58 | 
				11 | 
				0 | 
				1p 3p 3p 1p 6p 9p 11p (24) 1p 2p 8p 1p (23) 3p  | 
				 | 
			
			
				 | 
				8 | 
				
					JAYKAYANN {NZ} (oeil)  | 
				 | 
				F | 
				7 | 
				Billy Egan | 
				Patrick & Michelle Payne | 
				58 | 
				18 | 
				0 | 
				8p 7p 1p 5p 5p 6p 3p 4p (24) 5p 5p 2p 4p  | 
				 | 
			
			
				 | 
				9 | 
				
					NEARING LIBERTY {AUS}   | 
				 | 
				H | 
				5 | 
				Liam Riordan | 
				L MATTHEW BROWN | 
				57.5 | 
				12 | 
				0 | 
				3p 2p 6p 1p 8p 7p 7p (24) 2p 4p 2p 1p 1p  | 
				 | 
			
			
				 | 
				10 | 
				
					PARTY CRASHER {NZ}   | 
				 | 
				H | 
				4 | 
				Mark Zahra | 
				Michael Hickmott | 
				57 | 
				14 | 
				0 | 
				8p 1p 1p 2p 1p 2p  | 
				 | 
			
			
				 | 
				11 | 
				
					PROMISED LAND {NZ}   | 
				 | 
				H | 
				6 | 
				Luke Nolen | 
				Patrick & Michelle Payne | 
				56.5 | 
				6 | 
				0 | 
				7p 6p 4p 7p 1p 7p 4p (24) 5p 4p  | 
				 | 
			
			
				 | 
				12 | 
				
					HOT TOO GO {AUS} (oeil)  | 
				 | 
				H | 
				4 | 
				LANE Dam. | 
				DANNY O'BRIEN | 
				56 | 
				15 | 
				0 | 
				1p 7p 3p 2p 1p 3p 6p 3p (24) 9p 2p 2p 2p  | 
				 | 
			
			
				  | 
				13 | 
				
					EMPHASIZE {NZ}   | 
				 | 
				H | 
				4 | 
				Michael Dee | 
				Trent Busuttin & Natalie Young | 
				55 | 
				16 | 
				0 | 
				7p 4p 8p 5p 7p 4p 1p 1p (24) 3p  | 
				 | 
			
			
				 | 
				14 | 
				
					GIGGENBACH {NZ}   | 
				 | 
				F | 
				4 | 
				Beau Mertens | 
				Mick Price & Michael Kent (Jnr) | 
				55 | 
				3 | 
				0 | 
				1p 1p 2p 1p 7p 3p 5p (24) 4p  | 
				 | 
			
			
				 | 
				15 | 
				
					SACRIFY {AUS}   | 
				 | 
				H | 
				4 | 
				Ms Linda Meech | 
				Annabel & Rob Archibald | 
				54.5 | 
				7 | 
				0 | 
				7p 1p 2p 2p 4p 5p 4p 5p 1p 3p (24) 5p 3p  | 
				 | 
			
			
				 | 
				16 | 
				
					ORAQUA {GB}   | 
				 | 
				F | 
				4 | 
				MCEVOY K. | 
				MITCHELL FREEDMAN | 
				53 | 
				19 | 
				0 | 
				11p 1p 1p 8p 2p 4p 12p (24) 8p  | 
				 | 
			
			
				 | 
				17 | 
				
					THE MUFFIN MAN {AUS} (oeil)  | 
				 | 
				H | 
				4 | 
				Declan Bates | 
				Shane Jackson | 
				55 | 
				8 | 
				0 | 
				5p 7p 16p 3p 2p 1p 3p (24) 5p 3p  | 
				 | 
			
			
				 | 
				18 | 
				
					TEXAS TEA {NZ}   | 
				 | 
				H | 
				7 | 
				 | 
				CIARON MAHER | 
				55 | 
				20 | 
				0 | 
				8p 3p 10p (24) 3p (23) 5p (22) 1p 9p 3p  | 
				 | 
			
			
				 | 
				19 | 
				
					QUELLO DORATO {AUS} (oeil)  | 
				 | 
				H | 
				5 | 
				 | 
				DANNY O'BRIEN | 
				54 | 
				2 | 
				0 | 
				3p 11p 3p 1p 3p 1p 6p (24) 3p 3p  | 
				 | 
			
			
				 | 
				20 | 
				
					GHETTO SUPASTAR {AUS} (oeil)  | 
				 | 
				H | 
				6 | 
				Michael Dee | 
				Michael Shepherdson | 
				54 | 
				17 | 
				0 | 
				4p 10p 4p 9p 5p 9p 2p 7p 2p 5p (24) 2p 2p  | 
				 |