10 Prix Channel 9 Trophy : Plat - 1400m - Handicap Ref90 - (Turf) 
				
			
			
				 | 
				 | 
				NOM | 
				EC  | 
				S | 
				A  | 
				JOCKEY  | 
				ENTRAINEUR  | 
				PDS | 
				COR  | 
				GAINS  | 
				MUSIQUE  | 
				COTE | 
			
			
				 | 
				1 | 
				
					VERDAD {AUS}   | 
				 | 
				H | 
				5 | 
				Ben Melham | 
				ROBBIE GRIFFITHS | 
				60.5 | 
				16 | 
				0 | 
				3p 1p 8p 1p 7p 3p (24) 2p 2p 2p 2p 2p 4p  | 
				NP | 
			
			
				 | 
				2 | 
				
					WINDSTORM {AUS} (oeil)  | 
				 | 
				H | 
				9 | 
				SHINN B. | 
				Gavin Bedggood | 
				60 | 
				15 | 
				0 | 
				11p 1p 5p 5p 7p 10p 2p 5p 8p 4p 7p (24) 8p  | 
				 | 
			
			
				 | 
				3 | 
				
					NDOLA {AUS}   | 
				 | 
				H | 
				4 | 
				CURRIE L. | 
				Ben, Will & JD Hayes | 
				59.5 | 
				11 | 
				0 | 
				1p 1p 3p 9p 2p 7p (24) 1p 7p 1p 2p 1p  | 
				 | 
			
			
				 | 
				4 | 
				
					SIR ARTIE {AUS}   | 
				 | 
				H | 
				6 | 
				MCEVOY K. | 
				Annabel & Rob Archibald | 
				59 | 
				3 | 
				0 | 
				5p 1p 9p 8p 2p (24) 1p 1p 6p 8p 4p 6p 1p  | 
				 | 
			
			
				 | 
				5 | 
				
					COTEHELE {NZ}   | 
				 | 
				H | 
				7 | 
				LANE Dam. | 
				Michael Hickmott | 
				58 | 
				8 | 
				0 | 
				5p 2p 11p 5p 10p (24) 8p 7p 10p (23) 3p 10p 2p 2p  | 
				 | 
			
			
				 | 
				6 | 
				
					RHEINBERG {NZ} (oeil)  | 
				 | 
				H | 
				7 | 
				Michael Dee | 
				Gavin Bedggood | 
				57.5 | 
				17 | 
				0 | 
				7p 6p 9p 4p 8p (24) 8p 5p 3p 4p 2p 1p 3p  | 
				 | 
			
			
				 | 
				7 | 
				
					SUNSHINEINMYPOCKET {NZ}   | 
				 | 
				H | 
				5 | 
				Ethan Brown | 
				CIARON MAHER | 
				57 | 
				9 | 
				0 | 
				3p 2p 1p 2p 7p 1p (24) 6p 1p 1p 1p  | 
				 | 
			
			
				 | 
				8 | 
				
					SABAJ {AUS}   | 
				 | 
				H | 
				4 | 
				Mark Zahra | 
				Mick Price & Michael Kent (Jnr) | 
				56.5 | 
				4 | 
				0 | 
				6p 2p 2p 1p 1p (24) 1p  | 
				NP | 
			
			
				 | 
				9 | 
				
					SO RISQUE {NZ}   | 
				 | 
				H | 
				8 | 
				Daniel Stackhouse | 
				Ben, Will & JD Hayes | 
				55 | 
				10 | 
				0 | 
				8p 2p 6p 12p 5p (24) 7p 9p 3p 3p 2p 2p 3p  | 
				 | 
			
			
				 | 
				10 | 
				
					GALA QUEEN {AUS} (oeil)  | 
				 | 
				F | 
				4 | 
				Craig Williams | 
				PHILLIP STOKES | 
				54 | 
				5 | 
				0 | 
				9p 1p 4p 4p 5p 5p 1p 5p 1p 1p (24) 7p 6p  | 
				 | 
			
			
				 | 
				11 | 
				
					LE FERRARI {AUS} (oeil)  | 
				 | 
				H | 
				6 | 
				CLARK T. | 
				Ben, Will & JD Hayes | 
				54 | 
				2 | 
				0 | 
				5p 5p 2p 9p 4p 12p 6p 5p 2p (24) 8p 10p 1p  | 
				NP | 
			
			
				 | 
				12 | 
				
					PERSIAN SPIRIT {AUS}   | 
				 | 
				H | 
				5 | 
				Harry Coffey | 
				SYMON WILDE | 
				54 | 
				18 | 
				0 | 
				4p 5p 1p 2p 1p 2p 2p (24) 1p 2p 3p 3p 2p  | 
				 | 
			
			
				 | 
				13 | 
				
					SIR DAVY {AUS} (oeil)  | 
				 | 
				H | 
				8 | 
				STANLEY Jet. | 
				Dan McCarthy | 
				54 | 
				13 | 
				0 | 
				6p 6p 7p 11p 3p (24) 12p 12p 9p 6p 10p 12p 1p  | 
				 | 
			
			
				 | 
				14 | 
				
					HE'LL RIP {AUS}   | 
				 | 
				H | 
				6 | 
				Liam Riordan | 
				Leon & Troy Corstens & Will Larkin | 
				54 | 
				7 | 
				0 | 
				3p 1p 3p 4p 11p 8p 2p 1p (24) 2p 6p 4p 2p  | 
				 | 
			
			
				 | 
				15 | 
				
					NOSTRINGSATTACHED {AUS} (oeil)  | 
				 | 
				H | 
				4 | 
				BERRY T. | 
				Trent Busuttin & Natalie Young | 
				54 | 
				12 | 
				0 | 
				9p 7p 7p 2p 1p 1p 1p (24) 5p 3p  | 
				 | 
			
			
				 | 
				16 | 
				
					DAGGERS {AUS}   | 
				 | 
				H | 
				4 | 
				Ms Jamie Melham | 
				Trent Busuttin & Natalie Young | 
				54 | 
				20 | 
				0 | 
				5p 3p 5p 6p 10p 2p (24) 5p 3p 1p 1p  | 
				 | 
			
			
				 | 
				17 | 
				
					KIRRIBILLI {AUS} (oeil)  | 
				 | 
				F | 
				4 | 
				Luke Nolen | 
				Peter G Moody & Katherine Coleman | 
				54 | 
				14 | 
				0 | 
				1p 10p 5p (24) 3p 1p  | 
				 | 
			
			
				 | 
				18 | 
				
					TEN COMMANDMENTS {AUS}   | 
				 | 
				H | 
				6 | 
				Teo Nugent | 
				Paul Preusker | 
				54 | 
				1 | 
				0 | 
				7p 7p 7p (24) 15p 4p 3p 11p 2p 10p 1p 6p 5p  | 
				 | 
			
			
				 | 
				19 | 
				
					BOLTSAVER {AUS} (oeil)  | 
				 | 
				H | 
				5 | 
				MCNEIL Jye. | 
				Rhys Archard | 
				54 | 
				6 | 
				0 | 
				6p 3p 13p 5p 3p 6p 5p 6p 3p 2p 2p (24) 3p  | 
				 | 
			
			
				 | 
				20 | 
				
					JUGIONG {AUS}   | 
				 | 
				H | 
				4 | 
				STANLEY Jet. | 
				Sylvia Thompson | 
				54 | 
				19 | 
				0 | 
				6p 3p 1p 9p 2p 3p 1p  | 
				 |