7 Prix Lexus Melbourne Cup : Plat - 3200m - 3 ans et plus - Handicap - Groupe 1 - (Turf) 
				
			
			
				 | 
				 | 
				NOM | 
				EC  | 
				S | 
				A  | 
				JOCKEY  | 
				ENTRAINEUR  | 
				PDS | 
				COR  | 
				GAINS  | 
				MUSIQUE  | 
				COTE | 
			
			
				  | 
				1 | 
				
					AL RIFFA   | 
				 | 
				M | 
				5 | 
				Mark Zahra | 
				JOSEPH O'BRIEN | 
				59 | 
				19 | 
				0 | 
				1p 1p 2p 4p 3p (24) 11p 1p 2p 6p 4p (23) 2p 2p  | 
				 | 
			
			
				 | 
				2 | 
				
					BUCKAROO {GB} (oeil)  | 
				 | 
				H | 
				6 | 
				Craig Williams | 
				CHRIS WALLER | 
				57 | 
				12 | 
				0 | 
				2p 3p 2p 3p 10p 7p 9p (24) 9p 2p 2p 1p 1p  | 
				 | 
			
			
				 | 
				3 | 
				
					ARAPAHO   | 
				 | 
				H | 
				8 | 
				Ms Rachel King | 
				BJORN BAKER | 
				56.5 | 
				15 | 
				0 | 
				8p 15p 4p 6p 3p 1p 4p 2p 5p 5p (24) 1p 5p  | 
				 | 
			
			
				 | 
				4 | 
				
					VAUBAN   | 
				 | 
				H | 
				7 | 
				SHINN B. | 
				Gai Waterhouse & Adrian Bott | 
				56.5 | 
				2 | 
				0 | 
				13p 5p 6p 3p 10p 3p 1p (24) 11p 2p 1p 3p 4p  | 
				 | 
			
			
				 | 
				5 | 
				
					CHEVALIER ROSE {JPN}   | 
				 | 
				M | 
				7 | 
				LANE Dam. | 
				HISASHI SHIMIZU | 
				55.5 | 
				5 | 
				0 | 
				12p 7p (24) 1p 2p (23) 3p (21) 11p (20) 5p  | 
				 | 
			
			
				 | 
				6 | 
				
					PRESAGE NOCTURNE {IRE}   | 
				 | 
				M | 
				5 | 
				PASQUIER S. | 
				ALESSANDRO BOTTI | 
				55.5 | 
				9 | 
				0 | 
				4p 3p 3p 1p 4p (24) 1p 7p 3p 1p 2p 2p 2p  | 
				 | 
			
			
				 | 
				7 | 
				
					MIDDLE EARTH {GB} (oeil)  | 
				 | 
				H | 
				5 | 
				Ethan Brown | 
				CIARON MAHER | 
				54.5 | 
				13 | 
				0 | 
				3p 11p 9p 10p 5p 9p 5p 1p (24) 8p 3p 1p (23) 1p  | 
				 | 
			
			
				 | 
				8 | 
				
					MEYDAAN {IRE}   | 
				 | 
				H | 
				4 | 
				MCDONALD Jam. | 
				SIMON & ED CRISFORD | 
				54 | 
				22 | 
				0 | 
				9p 3p 2p 5p 13p 2p 5p (24) 7p 4p 4p 1p 3p  | 
				 | 
			
			
				 | 
				9 | 
				
					ABSURDE   | 
				 | 
				H | 
				7 | 
				MCEVOY K. | 
				WILLIE MULLINS | 
				53.5 | 
				4 | 
				0 | 
				7p 3p 2p 3p 1h 3h (24) 5p 1p 4p 1h 4h (23) Ah  | 
				 | 
			
			
				 | 
				10 | 
				
					FLATTEN THE CURVE   | 
				 | 
				H | 
				6 | 
				HAMMER-HANSEN Tho. | 
				GREWE Hen. | 
				53.5 | 
				17 | 
				0 | 
				1p 4p 1p 1p (24) 1p 1p 11p 7p 9p 6p 4p 2p  | 
				 | 
			
			
				 | 
				11 | 
				
					LAND LEGEND   | 
				 | 
				H | 
				5 | 
				MOREIRA J. | 
				CHRIS WALLER | 
				53.5 | 
				16 | 
				0 | 
				18p 14p 5p 9p 3p 8p 6p 7p (24) 8p 3p 1p 6p  | 
				 | 
			
			
				 | 
				12 | 
				
					SMOKIN' ROMANS {NZ} (oeil)  | 
				 | 
				H | 
				9 | 
				Ben Melham | 
				CIARON MAHER | 
				53.5 | 
				11 | 
				0 | 
				8p 4p 9p 2p 7p 11p 1p 3p 10p 6p 5p (24) 4p  | 
				 | 
			
			
				 | 
				13 | 
				
					CHANGINGOFTHEGUARD {IRE} (oeil)  | 
				 | 
				H | 
				6 | 
				CLARK T. | 
				KRIS LEES | 
				53 | 
				24 | 
				0 | 
				6p 18p 1p 2p 8p (24) 2p 4p 7p (23) 3p 3p (22) 1p 5p  | 
				 | 
			
			
				 | 
				14 | 
				
					HALF YOURS {AUS} (oeil)  | 
				 | 
				H | 
				5 | 
				Ms Jamie Melham | 
				Tony & Calvin McEvoy | 
				53 | 
				8 | 
				0 | 
				1p 4p 1p 5p 1p 2p 1p 1p 2p (24) 7p 1p 1p  | 
				 | 
			
			
				 | 
				15 | 
				
					MORE FELONS {IRE}   | 
				 | 
				H | 
				6 | 
				BERRY T. | 
				CHRIS WALLER | 
				53 | 
				23 | 
				0 | 
				4p 4p 9p 10p (24) 2p 1p (23) 12p 5p  | 
				 | 
			
			
				 | 
				16 | 
				
					ONESMOOTHOPERATOR {USA}   | 
				 | 
				H | 
				7 | 
				Harry Coffey | 
				ELLISON B. | 
				53 | 
				6 | 
				0 | 
				1p 19p 4p 8p 5p 3p 7p (24) 5p 12p 1p 4p 7p  | 
				 | 
			
			
				 | 
				17 | 
				
					FURTHUR {IRE}   | 
				 | 
				M | 
				3 | 
				Michael Dee | 
				ANDREW BALDING | 
				52 | 
				7 | 
				0 | 
				6p 1p 5p 2p 5p 1p (24) 2p 7p  | 
				 | 
			
			
				 | 
				18 | 
				
					PARCHMENT PARTY {USA}   | 
				 | 
				M | 
				4 | 
				VELAZQUEZ Joh. R. | 
				WILLIAM MOTT | 
				52 | 
				3 | 
				0 | 
				1p 1p 3p 2p 9p 5p (24) 5p 9p 5p  | 
				 | 
			
			
				  | 
				19 | 
				
					ATHABASCAN   | 
				 | 
				H | 
				6 | 
				Declan Bates | 
				John O'Shea & Tom Charlton | 
				51.5 | 
				1 | 
				0 | 
				2p 14p 10p 11p 9p 5p 9p 2p 8p 7p (24) 1p 10p  | 
				 | 
			
			
				  | 
				20 | 
				
					GOODIE TWO SHOES {IRE}   | 
				 | 
				F | 
				6 | 
				LORDAN WM. | 
				JOSEPH O'BRIEN | 
				51.5 | 
				20 | 
				0 | 
				3p 1p 1p 1p 3p 3s 7s (24) 5s (23) 6p 1h 3h 1p  | 
				 | 
			
			
				 | 
				21 | 
				
					RIVER OF STARS {IRE}   | 
				 | 
				F | 
				6 | 
				Beau Mertens | 
				CHRIS WALLER | 
				51.5 | 
				14 | 
				0 | 
				2p 12p 8p 7p 3p 7p (24) 2p 4p 3p 1p 3p (23) 4p  | 
				 | 
			
			
				  | 
				22 | 
				
					ROYAL SUPREMACY {IRE}   | 
				 | 
				H | 
				4 | 
				Robbie Dolan | 
				CIARON MAHER | 
				51 | 
				21 | 
				0 | 
				5p 1p 2p 1p 1p 11p 14p (24) 2p 3p 2p 3p (23) 1p  | 
				 | 
			
			
				 | 
				23 | 
				
					TORRANZINO {NZ}   | 
				 | 
				H | 
				6 | 
				Ms Celine Gaudray | 
				Paul Preusker | 
				51 | 
				18 | 
				0 | 
				1p 2p 8p 13p 8p 2p 1p 2p 4p 8p 5p (24) 6p  | 
				 | 
			
			
				 | 
				24 | 
				
					VALIANT KING {GB} (oeil)  | 
				 | 
				H | 
				5 | 
				MCNEIL Jye. | 
				CHRIS WALLER | 
				51 | 
				10 | 
				0 | 
				3p 1p 18p 3p 9p 6p 15p (24) 13p 9p 10p 16p (23) 6p  | 
				 |