2 PRIX NIIGATA HANDICAP : Plat - 1000m - Handicap - Class 5 - Piste en herbe 
				
			
			
				 | 
				 | 
				NOM | 
				EC  | 
				S | 
				A  | 
				JOCKEY  | 
				ENTRAINEUR  | 
				PDS | 
				COR  | 
				GAINS  | 
				MUSIQUE  | 
				COTE | 
			
			
				 | 
				1 | 
				
					SPEEDY SMARTIE {NZ}   | 
				 | 
				H | 
				6 | 
				CHAU C. L. | 
				B CRAWFORD | 
				60 | 
				9 | 
				0 | 
				1p 2p 1p 2p 5p 4p 11p 3p 7p 3p 6p (24) 5p  | 
				 | 
			
			
				  | 
				2 | 
				
					ALWAYS MY FOLKS {AUS} (oeil)  | 
				 | 
				H | 
				4 | 
				TEETAN K. | 
				C W CHANG | 
				60 | 
				1 | 
				0 | 
				6p 7p 7p 3p 2p 10p 13p 8p 8p 2p (24) 11p 9p  | 
				 | 
			
			
				  | 
				3 | 
				
					DIVINE MOONLIGHT {NZ} (oeil)  | 
				 | 
				H | 
				4 | 
				WONG E.C.W. | 
				C FOWNES | 
				57.5 | 
				8 | 
				0 | 
				11p 11p 14p 11p 9p 10p  | 
				 | 
			
			
				 | 
				4 | 
				
					HAPPY HORSE {AUS}   | 
				 | 
				H | 
				7 | 
				WONG MME Britney | 
				K L MAN | 
				55.5 | 
				4 | 
				0 | 
				4p 10p (24) 14p 2p 5p 11p 5p 8p 11p 3p 1p 5p  | 
				 | 
			
			
				  | 
				5 | 
				
					SANTORINI {IRE} (oeil)  | 
				 | 
				H | 
				4 | 
				YEUNG M.L. | 
				W Y So | 
				58.5 | 
				5 | 
				0 | 
				12p 8p 8p 12p 10p 10p 12p (24) 13p 11p 9p 1p 3p  | 
				 | 
			
			
				 | 
				6 | 
				
					DRAGON SUNRISE {USA} (Aus)  | 
				 | 
				H | 
				4 | 
				DE MELO K. | 
				K W LUI | 
				58 | 
				2 | 
				0 | 
				4p 10p 10p 11p 5p 10p 6p 7p 14p (24) 10p 7p  | 
				 | 
			
			
				  | 
				7 | 
				
					ORIENTAL SURPRISE {AUS} (oeil)  | 
				 | 
				H | 
				5 | 
				HEWITSON L. | 
				D A HAYES | 
				58 | 
				6 | 
				0 | 
				6p 4p 6p 4p 3p 10p 11p 10p 11p 14p (24) 5p 9p  | 
				 | 
			
			
				 | 
				8 | 
				
					CAMP FIRE {NZ} (Aus)  | 
				 | 
				H | 
				5 | 
				FERRARIS L. J. | 
				D J Whyte | 
				55 | 
				11 | 
				0 | 
				11p 3p 14p 11p 5p 12p 10p 9p (24) 9p 12p 8p 6p  | 
				 | 
			
			
				 | 
				9 | 
				
					MODEST GENTLEMAN {IRE} (oeil)  | 
				 | 
				H | 
				6 | 
				CHADWICK M. | 
				C H YIP | 
				55 | 
				3 | 
				0 | 
				13p 7p 3p 12p 3p 2p 10p 4p 5p 2p (24) 9p 6p  | 
				 | 
			
			
				  | 
				10 | 
				
					HAPPY TANGO {AUS} (oeil)  | 
				 | 
				H | 
				10 | 
				CHUNG Yik L. | 
				Y S TSUI | 
				53.5 | 
				10 | 
				0 | 
				7p 9p 8p 10p 7p 6p 9p 6p 11p 10p 14p 10p  | 
				 | 
			
			
				  | 
				11 | 
				
					GLORIOUS EXPERT {AUS}   | 
				 | 
				H | 
				6 | 
				BENTLEY H. | 
				K H Ting | 
				53.5 | 
				12 | 
				0 | 
				10p 8p 7p 4p 5p 12p 10p 9p 12p (24) 8p 3p 9p  | 
				 | 
			
			
				  | 
				12 | 
				
					EVER SMART {AUS} (oeil)  | 
				 | 
				H | 
				5 | 
				H Doyle | 
				F C Lor | 
				52.5 | 
				7 | 
				0 | 
				5p 9p 5p 9p 11p 6p 2p 8p 3p 5p 12p (24) 3p  | 
				 |