8 PRIX NAKAYAMA HANDICAP : Plat - 1200m - Handicap - Class 3 - Piste en herbe 
				
			
			
				 | 
				 | 
				NOM | 
				EC  | 
				S | 
				A  | 
				JOCKEY  | 
				ENTRAINEUR  | 
				PDS | 
				COR  | 
				GAINS  | 
				MUSIQUE  | 
				COTE | 
			
			
				 | 
				1 | 
				
					REGAL GEM {GB}   | 
				 | 
				H | 
				3 | 
				LEUNG K.C. | 
				F C Lor | 
				61 | 
				4 | 
				0 | 
				1p 2p 1p 10p 11p 6p 7p (24) 5p 1p 4p 1p  | 
				 | 
			
			
				  | 
				2 | 
				
					WONDERSTAR {AUS} (oeil)  | 
				 | 
				H | 
				6 | 
				WONG MME Britney | 
				Y S TSUI | 
				57 | 
				12 | 
				0 | 
				7p 1p 2p 4p 6p 1p 2p 2p 9p 5p 12p 12p  | 
				 | 
			
			
				 | 
				3 | 
				
					SPICY GOLD {AUS}   | 
				 | 
				H | 
				6 | 
				BADEL A. | 
				M Newnham | 
				59.5 | 
				3 | 
				0 | 
				6p 10p 6p 2p 6p 1p 2p 5p 2p (24) 5p 1p 1p  | 
				 | 
			
			
				  | 
				4 | 
				
					CHEAHA {AUS}   | 
				 | 
				H | 
				4 | 
				CHUNG Yik L. | 
				A S CRUZ | 
				58.5 | 
				9 | 
				0 | 
				 | 
				 | 
			
			
				 | 
				5 | 
				
					BIENVENUE {AUS} (oeil)  | 
				 | 
				H | 
				4 | 
				PURTON Z. | 
				D A HAYES | 
				57.5 | 
				6 | 
				0 | 
				2p 1p 2p 6p 1p 2p 5p 7p 2p (24) 2p 11p 7p  | 
				 | 
			
			
				 | 
				6 | 
				
					PRESTIGE ALWAYS {IRE} (oeil)  | 
				 | 
				H | 
				4 | 
				BENTLEY H. | 
				P C Ng | 
				57 | 
				5 | 
				0 | 
				8p 10p 2p 3p 10p 14p 7p (24) 6p 4p 3p 1p 3p  | 
				 | 
			
			
				  | 
				7 | 
				
					FORZA TORO {GB}   | 
				 | 
				H | 
				3 | 
				WONG E.C.W. | 
				C FOWNES | 
				54 | 
				1 | 
				0 | 
				8p (24) 1p 4p  | 
				 | 
			
			
				  | 
				8 | 
				
					NEVER TOO SOON {AUS} (Aus)  | 
				 | 
				H | 
				8 | 
				ATZENI And. | 
				D J HALL | 
				56 | 
				7 | 
				0 | 
				2p 9p 1p 7p 11p 2p 10p 5p 6p 13p (24) 4p  | 
				 | 
			
			
				  | 
				9 | 
				
					YOUNG ARROW {AUS} (Aus)  | 
				 | 
				H | 
				5 | 
				H Doyle | 
				D J Whyte | 
				56 | 
				11 | 
				0 | 
				10p 7p 3p 1p 7p 4p 6p 3p 3p (24) 5p 11p 7p  | 
				 | 
			
			
				  | 
				10 | 
				
					DEVAS TWELVE {AUS}   | 
				 | 
				H | 
				6 | 
				CHADWICK M. | 
				W Y So | 
				55.5 | 
				2 | 
				0 | 
				4p 6p 7p 1p 3p 11p 11p 6p 8p 7p 1p (24) 5p  | 
				 | 
			
			
				  | 
				11 | 
				
					SUPER LEGENDS {AUS} (oeil)  | 
				 | 
				H | 
				5 | 
				KINGSCOTE Ric. | 
				C S SHUM | 
				55 | 
				10 | 
				0 | 
				9p 12p 7p 10p 7p 5p 3p 5p 8p 1p (24) 1p 4p  | 
				 | 
			
			
				 | 
				12 | 
				
					COPARTNER FLEET {AUS}   | 
				 | 
				H | 
				4 | 
				TEETAN K. | 
				K W LUI | 
				54.5 | 
				8 | 
				0 | 
				9p 5p 11p 1p 2p  | 
				 |