6 PRIX TOKYO HANDICAP : Plat - 1650m - Handicap - Class 4 - Piste en herbe 
				
			
			
				 | 
				 | 
				NOM | 
				EC  | 
				S | 
				A  | 
				JOCKEY  | 
				ENTRAINEUR  | 
				PDS | 
				COR  | 
				GAINS  | 
				MUSIQUE  | 
				COTE | 
			
			
				 | 
				1 | 
				
					KINGDOM OF RICHES {IRE}   | 
				 | 
				H | 
				4 | 
				WONG E.C.W. | 
				C S SHUM | 
				59 | 
				9 | 
				0 | 
				13p 12p 10p 13p (24) 5p 12p 3p (23) 8p 5p 1p 2p  | 
				 | 
			
			
				  | 
				2 | 
				
					SUNDAY'S SERENADE {NZ} (oeil)  | 
				 | 
				H | 
				5 | 
				WONG MME Britney | 
				J RICHARDS | 
				56 | 
				5 | 
				0 | 
				11p 7p 6p 10p 8p 8p 1p 1p 8p 2p 2p (24) 5p  | 
				 | 
			
			
				 | 
				3 | 
				
					FORTUNATE SON {NZ}   | 
				 | 
				H | 
				5 | 
				LEUNG K.C. | 
				W K Mo | 
				58 | 
				7 | 
				0 | 
				10p 9p 8p 7p 3p 10p 8p 9p 9p (24) 9p 10p 12p  | 
				 | 
			
			
				 | 
				4 | 
				
					BRIGHT MORTAR {AUS} (oeil)  | 
				 | 
				H | 
				4 | 
				BENTLEY H. | 
				P C Ng | 
				57.5 | 
				1 | 
				0 | 
				11p  | 
				 | 
			
			
				  | 
				5 | 
				
					CALIFORNIA MOXIE {IRE} (oeil)  | 
				 | 
				H | 
				4 | 
				CHUNG Yik L. | 
				A S CRUZ | 
				56 | 
				12 | 
				0 | 
				9p 9p 3p 1p 1p 5p 4p 6p (24) 5p 3p 8p 4p  | 
				 | 
			
			
				  | 
				6 | 
				
					CELTIC TIMES {IRE} (oeil)  | 
				 | 
				H | 
				6 | 
				TEETAN K. | 
				K L MAN | 
				56 | 
				3 | 
				0 | 
				1p 10p 10p 1p 5p 13p 12p 13p 9p 9p 11p (24) 13p  | 
				 | 
			
			
				 | 
				7 | 
				
					FORTUNE STAR {NZ}   | 
				 | 
				H | 
				4 | 
				FERRARIS L. J. | 
				M Newnham | 
				55 | 
				10 | 
				0 | 
				2p 2p 6p 7p 6p 5p  | 
				 | 
			
			
				  | 
				8 | 
				
					YOUNG FIGHTER {GB}   | 
				 | 
				H | 
				3 | 
				KINGSCOTE Ric. | 
				C FOWNES | 
				55 | 
				11 | 
				0 | 
				5p 8p 7p 8p  | 
				 | 
			
			
				 | 
				9 | 
				
					CARRYON SMILING {NZ} (Aus)  | 
				 | 
				H | 
				5 | 
				ATZENI And. | 
				W Y So | 
				53.5 | 
				8 | 
				0 | 
				13p 10p 10p 7p 4p 7p 1p 11p (24) 6p 11p 11p 11p  | 
				 | 
			
			
				 | 
				10 | 
				
					ACE WAR {IRE}   | 
				 | 
				H | 
				4 | 
				PROBERT Dav. | 
				D J Whyte | 
				53 | 
				4 | 
				0 | 
				2p 11p 14p 7p 10p 12p 3p 11p 9p 13p (24) 13p 12p  | 
				 | 
			
			
				  | 
				11 | 
				
					STAR BROSE {GB} (oeil)  | 
				 | 
				H | 
				4 | 
				HEWITSON L. | 
				D A HAYES | 
				53 | 
				2 | 
				0 | 
				8p 13p 6p 3p 8p 6p 6p  | 
				 | 
			
			
				 | 
				12 | 
				
					THUNDER BLINK {IRE}   | 
				 | 
				H | 
				4 | 
				YEUNG M.L. | 
				K H Ting | 
				52.5 | 
				6 | 
				0 | 
				8p 7p 7p 9p 9p 10p 10p 13p (24) 11p 10p 12p 1p  | 
				 |